Data and imports
Races
13,313
Horses
24,813
Trainers
1,231
Jockeys
1,204
internal:facts
last run 3h 31m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 05 Aug, 08:01 | success | 303 | 303 | 0 | 49.6s |
| 05 Aug, 04:01 | success | 303 | 303 | 0 | 44.6s |
| 04 Aug, 12:38 | success | 279 | 279 | 0 | 49.1s |
| 04 Aug, 08:01 | success | 279 | 279 | 0 | 1m 10s |
| 04 Aug, 04:01 | success | 279 | 279 | 0 | 48.1s |
| 03 Aug, 15:25 | success | 340 | 340 | 0 | 49.3s |
| 03 Aug, 13:43 | success | 340 | 340 | 0 | 46.8s |
| 03 Aug, 11:05 | success | 321 | 321 | 0 | 47.7s |
| 03 Aug, 08:01 | success | 321 | 321 | 0 | 43.6s |
| 03 Aug, 04:01 | success | 321 | 321 | 0 | 47.5s |
| 02 Aug, 12:41 | success | 202 | 202 | 0 | 46.8s |
| 02 Aug, 11:48 | success | 202 | 202 | 0 | 45.5s |
| 02 Aug, 09:36 | success | 202 | 202 | 0 | 48.4s |
| 01 Aug, 20:16 | success | 537 | 537 | 0 | 48.4s |
| 01 Aug, 09:33 | failed InFailedSqlTransaction: current transaction is aborted, commands ignored until end of transaction block | 537 | 0 | 537 | 3m 23s |
theracingapi.com
last run 70h 2m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 02 Aug, 13:30 | success | 0 | 0 | 0 | 1.9s |
| 02 Aug, 13:00 | success | 0 | 0 | 0 | 2.8s |
| 02 Aug, 12:41 | success | 202 | 202 | 0 | 3.9s |
| 02 Aug, 11:48 | success | 202 | 202 | 0 | 2.5s |
| 02 Aug, 09:36 | success | 202 | 202 | 0 | 4.2s |
| 02 Aug, 00:10 | success | 0 | 0 | 0 | 2.5s |
| 01 Aug, 22:35 | success | 364 | 364 | 0 | 4.0s |
| 01 Aug, 09:33 | success | 537 | 537 | 0 | 5.0s |
| 01 Aug, 00:15 | success | 0 | 0 | 0 | 2.9s |
| 31 Jul, 22:45 | success | 432 | 432 | 0 | 3.3s |
| 31 Jul, 10:15 | success | 510 | 510 | 0 | 5.3s |
| 31 Jul, 00:18 | success | 0 | 0 | 0 | 2.4s |
| 30 Jul, 22:48 | success | 353 | 353 | 0 | 3.1s |
| 30 Jul, 09:47 | success | 378 | 378 | 0 | 3.4s |
| 30 Jul, 00:13 | success | 0 | 0 | 0 | 1.9s |
theracingapi.com/backfill
last run 164h 58m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 29 Jul, 14:35 | success | 538 | 538 | 0 | 10.0s |
| 28 Jul, 12:07 | success | 117469 | 117469 | 0 | 11m 13s |
| 28 Jul, 12:05 | success | 2014 | 2014 | 0 | 10.7s |
theracingapi.com/odds
last run 2m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 05 Aug, 11:30 | success | 303 | 285 | 18 | 6.6s |
| 05 Aug, 11:00 | success | 303 | 290 | 13 | 4.6s |
| 05 Aug, 10:30 | success | 303 | 293 | 10 | 5.6s |
| 05 Aug, 10:00 | success | 303 | 295 | 8 | 38.0s |
| 05 Aug, 09:30 | success | 303 | 296 | 7 | 5.2s |
| 05 Aug, 09:00 | success | 303 | 297 | 6 | 4.9s |
| 05 Aug, 08:30 | success | 303 | 298 | 5 | 6.5s |
| 05 Aug, 08:00 | success | 303 | 298 | 5 | 5.9s |
| 05 Aug, 07:30 | success | 303 | 298 | 5 | 5.7s |
| 05 Aug, 07:00 | success | 303 | 298 | 5 | 4.3s |
| 05 Aug, 06:30 | success | 303 | 299 | 4 | 4.9s |
| 05 Aug, 06:01 | success | 303 | 300 | 3 | 4.7s |
| 05 Aug, 05:30 | success | 303 | 300 | 3 | 5.7s |
| 05 Aug, 05:00 | success | 303 | 300 | 3 | 20.6s |
| 05 Aug, 04:30 | success | 303 | 300 | 3 | 5.7s |
theracingapi.com/racecard
last run 3h 31m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 05 Aug, 08:01 | success | 303 | 303 | 0 | 6.0s |
| 05 Aug, 04:01 | success | 303 | 303 | 0 | 3.0s |
| 04 Aug, 12:38 | success | 279 | 279 | 0 | 5.1s |
| 04 Aug, 08:01 | success | 279 | 279 | 0 | 6.0s |
| 04 Aug, 04:01 | success | 279 | 279 | 0 | 5.1s |
| 03 Aug, 13:42 | success | 340 | 340 | 0 | 3.8s |
| 03 Aug, 08:01 | success | 321 | 321 | 0 | 2.5s |
| 03 Aug, 04:01 | success | 321 | 321 | 0 | 2.6s |
theracingapi.com/results
last run 9h 37m ago| Started | Status | Found | Imported | Failed | Duration |
|---|---|---|---|---|---|
| 05 Aug, 01:55 | success | 0 | 0 | 0 | 2.6s |
| 04 Aug, 23:30 | success | 249 | 249 | 0 | 2.8s |
| 04 Aug, 23:00 | success | 249 | 249 | 0 | 3.4s |
| 04 Aug, 22:30 | success | 249 | 249 | 0 | 10.3s |
| 04 Aug, 22:00 | success | 249 | 249 | 0 | 3.6s |
| 04 Aug, 21:30 | success | 249 | 249 | 0 | 2.5s |
| 04 Aug, 21:00 | success | 249 | 249 | 0 | 3.2s |
| 04 Aug, 20:30 | success | 230 | 230 | 0 | 3.7s |
| 04 Aug, 20:00 | success | 207 | 207 | 0 | 3.1s |
| 04 Aug, 19:30 | success | 190 | 190 | 0 | 3.5s |
| 04 Aug, 19:01 | success | 173 | 173 | 0 | 2.6s |
| 04 Aug, 18:30 | success | 149 | 149 | 0 | 2.4s |
| 04 Aug, 18:00 | success | 126 | 126 | 0 | 2.8s |
| 04 Aug, 17:30 | success | 89 | 89 | 0 | 3.9s |
| 04 Aug, 17:01 | success | 84 | 84 | 0 | 3.3s |
Last 15runs per provider. “Last run” older than you'd expect for that job's schedule usually means the trigger didn't fire, not that anything failed - nothing appears in this table for a job that never ran at all.