Kempton-AW
13:30
Monday 3 November
British EBF Future Stayers Maiden Stakes (GBB/GBBPlus Race)
Class 4 · Flat · 8f · Standard To Slow · AW
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Nation's Hope (IRE)James DoyleCharlie Appleby | 2yo C | James Doyle | Charlie Appleby | - | - | 9-7 | 0 | 2/1J |
| 2 | - | Naqada King (USA)Dougie CostelloCharlie Appleby | 2yo G | Dougie Costello | Charlie Appleby | - | - | 9-7 | 5 | 11/1 |
| 3 | - | Alderman (GB)Sean LeveyRichard Hannon | 2yo C | Sean Levey | Richard Hannon | - | - | 9-7 | 5.25 | 3/1 |
| 4 | - | Brave Leader (GB)Kieran ShoemarkTom Ward | 2yo C | Kieran Shoemark | Tom Ward | - | - | 9-7 | 10.75 | 125/1 |
| 5 | - | Leighton (GB)Robert HavlinJohn & Thady Gosden | 2yo C | Robert Havlin | John & Thady Gosden | - | - | 9-7 | 11.25 | 2/1J |
| 6 | - | Upsomdowns (GB)Paddy BradleyPat Phelan | 2yo C | Paddy Bradley | Pat Phelan | - | - | 9-7 | 11.5 | 80/1 |
| 7 | - | Engross (IRE)Jason WatsonJames Fanshawe | 2yo C | Jason Watson | James Fanshawe | - | - | 9-7 | 11.75 | 18/1 |
| 8 | - | Three Socks On (GB)Lewis EdmundsRoger Teal | 2yo C | Lewis Edmunds | Roger Teal | - | - | 9-7 | 14 | 125/1 |
| 9 | - | October Surprise (GB)Charles BishopJack Channon | 2yo C | Charles Bishop | Jack Channon | - | - | 9-7 | 17.5 | 200/1 |
| 10 | - | Al Khawaaneej (IRE)Daniel MuscuttAndrew Balding | 2yo C | Daniel Muscutt | Andrew Balding | - | - | 9-7 | 19.75 | 40/1 |
| 11 | - | Roman Quest (IRE)P J McDonaldAndrew Balding | 2yo C | P J McDonald | Andrew Balding | - | - | 9-7 | 22.5 | 10/1 |
| 12 | - | Peerless Spirit (GB)bColin KeaneRalph Beckett | 2yo F | Colin Keane | Ralph Beckett | - | - | 9-2 | 44.5 | 40/1 |
12 runners · result confirmed