Newmarket
16:00
Saturday 1 November
Munich's Allianz-Grosser Preis Von Bayern Handicap
Class 4 · Flat · 7f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Nyman (IRE)Joanna MasonRoger Fell | 3yo G | Joanna Mason | Roger Fell | - | 78 | 9-9 | 0 | 6/1 |
| 2 | - | Lady Mariko (GB)Callum RodriguezDylan Cunha | 3yo F | Callum Rodriguez | Dylan Cunha | - | 73 | 9-4 | 0.25 | 4/1 |
| 3 | - | VixeyAiden BrookesSimon West | 5yo b m | Aiden Brookes | Simon West | - | 80 | 9-9 | 2.5 | 3/1F |
| 4 | - | Signcastle City (IRE)John FahyRichard Hannon | 5yo G | John Fahy | Richard Hannon | - | 79 | 9-11 | 3 | 11/2 |
| 5 | - | Silver Trumpet (GB)Charles BishopEve Johnson Houghton | 4yo G | Charles Bishop | Eve Johnson Houghton | - | 80 | 9-12 | 3.25 | 6/1 |
| 6 | - | Tropez Power (IRE)vGrace McEnteeMark Walford | 6yo G | Grace McEntee | Mark Walford | - | 69 | 9-1 | 7 | 11/1 |
| 7 | - | Onemorenomore (GB)Hollie DoylePhilip McBride | 5yo G | Hollie Doyle | Philip McBride | - | 60 | 8-7 | 8.75 | 11/2 |
| 8 | - | Stoneywell (GB)Dougie CostelloSteph Hollinshead | 3yo G | Dougie Costello | Steph Hollinshead | - | 75 | 9-6 | 15.25 | 50/1 |
8 runners · result confirmed