Newmarket
14:12
Friday 31 October
Irish Stallion Farms EBF 'Bosra Sham' Fillies' Stakes (Listed)
Class 1 · Flat · 6f · Good · Turf
No notes generated for this race yet.
Full racecard — 19 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Spicy MargHector CrouchMichael Bell | 2yo b f | Hector Crouch | Michael Bell | - | 97 | 9-2 | 0 | 13/8F |
| 2 | - | Azleet (GB)Marco GhianiStuart Williams | 2yo F | Marco Ghiani | Stuart Williams | - | 87 | 9-2 | 2 | 15/2 |
| 3 | - | Splish Splash (IRE)Charles BishopEve Johnson Houghton | 2yo F | Charles Bishop | Eve Johnson Houghton | - | 87 | 9-2 | 3.75 | 4/1 |
| 4 | - | Elara May (GB)Pat CosgravePhilip McBride | 2yo F | Pat Cosgrave | Philip McBride | - | 88 | 9-2 | 4 | 33/1 |
| 5 | - | Golden PalaceShane GrayRichard Fahey | 2yo ch f | Shane Gray | Richard Fahey | - | 99 | 9-2 | 4.25 | 15/2 |
| 6 | - | Coconut Cove (IRE)hJack MitchellRoger Varian | 2yo F | Jack Mitchell | Roger Varian | - | 76 | 9-2 | 4.5 | 40/1 |
| 7 | - | Inside StoryP J McDonaldJames Tate | 2yo b f | P J McDonald | James Tate | - | 80 | 9-2 | 5.5 | 80/1 |
| 8 | - | Brisk Symphony (IRE)George WoodJonathan Portman | 2yo F | George Wood | Jonathan Portman | - | 81 | 9-2 | 5.75 | 16/1 |
| 9 | - | Anaisa (GB)David AllanTim Easterby | - F | David Allan | Tim Easterby | - | 85 | 9-5 | 6.25 | 80/1 |
| 10 | - | Palmeira (GB)tpDaniel MuscuttEve Johnson Houghton | 2yo F | Daniel Muscutt | Eve Johnson Houghton | - | 90 | 9-2 | 6.5 | 33/1 |
| 11 | - | ThalunaCieren FallonWilliam Haggas | 2yo b f | Cieren Fallon | William Haggas | - | - | 9-2 | 6.75 | 7/1 |
| 12 | - | Chicory (GB)Kieran ShoemarkEd Walker | 2yo F | Kieran Shoemark | Ed Walker | - | 84 | 9-2 | 7.25 | 18/1 |
| 13 | - | Treasured Royal (IRE)Finley MarshGavin Cromwell | 2yo F | Finley Marsh | Gavin Cromwell | - | 80 | 9-2 | 8 | 25/1 |
| 14 | - | Fairy Oak (GB)Robert HavlinM D O'Callaghan | 2yo F | Robert Havlin | M D O'Callaghan | - | 92 | 9-2 | 8.5 | 18/1 |
| 15 | - | Rogue AttractionKevin StottEdward Bethell | 2yo b f | Kevin Stott | Edward Bethell | - | 86 | 9-2 | 8.75 | 20/1 |
| 16 | - | Vishaka (IRE)Jamie SpencerDavid Simcock | 2yo F | Jamie Spencer | David Simcock | - | 74 | 9-2 | 9.25 | 100/1 |
| 17 | - | Strait And Narrow (IRE)hJamie PowellM D O'Callaghan | 2yo F | Jamie Powell | M D O'Callaghan | - | 80 | 9-2 | 9.5 | 33/1 |
| 18 | - | Solana Rose (IRE)tvHarry DaviesDavid O'Meara | 2yo F | Harry Davies | David O'Meara | - | 87 | 9-2 | 15 | 66/1 |
| 19 | - | Eternal Solace (GB)Jason WatsonOllie Sangster | 2yo F | Jason Watson | Ollie Sangster | - | 83 | 9-2 | 23 | 33/1 |
19 runners · result confirmed