Wolverhampton-AW
17:00
Monday 27 October
Win 250,000 With BetMGM's Golden Goals Maiden Fillies' Stakes (GBB Race)
Class 5 · Flat · 5.1f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Shine On Me (GB)James DoyleArchie Watson | 2yo F | James Doyle | Archie Watson | - | 96 | 9-2 | 0 | 1/10F |
| 2 | - | Nebbia (GB)Hollie DoyleHughie Morrison | 2yo F | Hollie Doyle | Hughie Morrison | - | - | 9-2 | 0.75 | 33/1 |
| 3 | - | Shotgun (GB)Kieran O'NeillOliver Cole | 2yo F | Kieran O'Neill | Oliver Cole | - | - | 9-2 | 2.5 | 28/1 |
| 4 | - | Tea Queen (IRE)Sean LeveyK. R. Burke | 2yo F | Sean Levey | K. R. Burke | - | - | 9-2 | 6.75 | 15/2 |
| 5 | - | Data Fata Secutus (GB)Dylan HoganRebecca Menzies | 2yo F | Dylan Hogan | Rebecca Menzies | - | - | 9-2 | 7.25 | 18/1 |
5 runners · result confirmed