Aintree
15:30
Sunday 26 October
William Hill Each Way Extra Handicap Hurdle (GBB Race)
Class 2 · Hurdle · 20f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Ace Of Spades (FR)Harry SkeltonDan Skelton | 6yo G | Harry Skelton | Dan Skelton | - | 127 | 11-2 | 0 | 7/4F |
| 2 | - | Moonbow (FR)tBrian HughesPatrick Neville | 5yo G | Brian Hughes | Patrick Neville | - | 126 | 11-1 | 1.25 | 4/1 |
| 3 | - | Serious Operator (IRE)tPatrick WadgeLucinda Russell & Michael Scudamore | 8yo G | Patrick Wadge | Lucinda Russell & Michael Scudamore | - | 124 | 10-13 | 5 | 9/2 |
| 4 | - | The Gray Ghost (IRE)tLiam HarrisonRobbie Llewellyn | 6yo G | Liam Harrison | Robbie Llewellyn | - | 120 | 10-9 | 6.5 | 18/1 |
| 4 | - | Serious Challenge (IRE)Jonathan BurkeFergal O'Brien | 5yo G | Jonathan Burke | Fergal O'Brien | - | 128 | 11-3 | 6.5 | 3/1 |
| 6 | - | Bold Light (IRE)Alan DoyleLucinda Russell & Michael Scudamore | 8yo G | Alan Doyle | Lucinda Russell & Michael Scudamore | - | 127 | 10-13 | 25.5 | 10/1 |
6 runners · result confirmed