Wexford
14:14
Sunday 26 October
William Hill Each Way Extra Challenge Series Maiden Hurdle
Hurdle · 20f · Good To Yielding · Turf
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Gin TonicConor Stone-WalshPaul Nolan | 4yo ch g | Conor Stone-Walsh | Paul Nolan | - | - | 10-13 | 0 | 7/2 |
| 2 | - | Open Secret (GB)tJordan GainfordGordon Elliott | 4yo G | Jordan Gainford | Gordon Elliott | - | - | 11-7 | 1.75 | 2/1F |
| 3 | - | Keiths Boy (IRE)Benjamin P KennedySeamus Fahey | 4yo G | Benjamin P Kennedy | Seamus Fahey | - | - | 10-6 | 16.75 | 12/1 |
| 4 | - | Jury Foreman (IRE)Sean O'KeeffePaul Nolan | 4yo G | Sean O'Keeffe | Paul Nolan | - | - | 10-13 | 23.25 | 5/2 |
| 5 | - | Fairlander (IRE)Kieren BuckleyP J Rothwell | 4yo G | Kieren Buckley | P J Rothwell | - | - | 10-13 | 27.5 | 16/1 |
| 6 | - | Black Gem (IRE)tbAlex HarveyJohn C McConnell | 4yo G | Alex Harvey | John C McConnell | - | - | 10-13 | 29.75 | 15/2 |
| 7 | - | Empire Walk (IRE)Shane FitzgeraldJ Motherway | 4yo G | Shane Fitzgerald | J Motherway | - | - | 10-13 | 30.75 | 20/1 |
| 8 | - | Grey Gardens (FR)Richard DeeganPaul Nolan | 4yo G | Richard Deegan | Paul Nolan | - | - | 10-13 | 36.75 | 40/1 |
| 9 | - | Layenda (IRE)Ross BerryC A Murphy | 4yo F | Ross Berry | C A Murphy | - | - | 9-13 | 46.75 | 25/1 |
| 10 | - | Pearl Of Shirocco (IRE)Niall Moore(5)John E & Thomas Kiely | 4yo F | Niall Moore(5) | John E & Thomas Kiely | - | - | 10-1 | 51.25 | 125/1 |
| 11 | - | Trixaboutmaisie (IRE)J J SlevinColin Bowe | 4yo F | J J Slevin | Colin Bowe | - | - | 10-6 | 70.25 | 66/1 |
| 12 | - | Ludo's Word (IRE)Donagh MeylerSteve Jones | 4yo F | Donagh Meyler | Steve Jones | - | - | 10-6 | 82.25 | 300/1 |
12 runners · result confirmed