Wolverhampton-AW
21:00
Saturday 25 October
Midnite Aint Your Grandads Bookie Handicap
Class 6 · Flat · 9.47f · Standard · AW
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | The Dark BaronLaura Coughlan(3)Kathy Turner | 3yo b g | Laura Coughlan(3) | Kathy Turner | - | 53 | 8-13 | 0 | 6/1 |
| 2 | - | Little ShetDaniel MuscuttMarcus Tregoning | 3yo b f | Daniel Muscutt | Marcus Tregoning | - | 53 | 9-2 | 2.5 | 10/1 |
| 3 | - | Beta Reader (GB)pJoe FanningCharlie Johnston | 3yo G | Joe Fanning | Charlie Johnston | - | 60 | 9-9 | 2.75 | 3/1J |
| 4 | - | Beachborough Girl (GB)tpKieran O'NeillAlice Haynes | 3yo F | Kieran O'Neill | Alice Haynes | - | 55 | 9-4 | 3.25 | 18/1 |
| 5 | - | Noss Mayo (GB)pPat CosgraveEdward Bethell | 3yo F | Pat Cosgrave | Edward Bethell | - | 60 | 9-9 | 4.5 | 33/1 |
| 6 | - | Homeland (GB)pSean KirraneMichael Dods | 3yo G | Sean Kirrane | Michael Dods | - | 59 | 9-8 | 4.75 | 14/1 |
| 7 | - | Northern Blaze (GER)tbAlec VoikhanskyTom Ward | 3yo G | Alec Voikhansky | Tom Ward | - | 53 | 8-13 | 5.75 | 14/1 |
| 8 | - | Tequila Star (IRE)Ben Ffrench Davis(5)Dominic Ffrench Davis | 3yo G | Ben Ffrench Davis(5) | Dominic Ffrench Davis | - | 60 | 9-4 | 8 | 10/1 |
| 9 | - | Echo Of Glory (IRE)Nicola CurrieDaniel & Claire Kubler | 3yo G | Nicola Currie | Daniel & Claire Kubler | - | 60 | 9-9 | 8.25 | 3/1J |
| 10 | - | Bona Verba (IRE)Jack CallanDavid Evans | 3yo F | Jack Callan | David Evans | - | 56 | 9-0 | 8.5 | 8/1 |
| 11 | - | Magic RunnerJames SullivanRuth Carr | 3yo b f | James Sullivan | Ruth Carr | - | 60 | 9-9 | 17 | 28/1 |
| 12 | - | Lady Margret (IRE)Callum HutchinsonDavid Killahena & Graeme McPherson | - F | Callum Hutchinson | David Killahena & Graeme McPherson | - | 60 | 9-9 | 23 | 66/1 |
| 13 | - | Neardown (IRE)William CarverJamie Osborne | 3yo G | William Carver | Jamie Osborne | - | 60 | 9-9 | 39 | 14/1 |
13 runners · result confirmed