Dundalk-AW
21:15
Friday 24 October
Floodlit Fridays At Dundalk Stadium Maiden
Flat · 10.68f · Standard · AW
No notes generated for this race yet.
Full racecard — 14 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Etawa (IRE)pChris HayesD K Weld | 3yo F | Chris Hayes | D K Weld | - | 75 | 9-3 | 0 | 8/1 |
| 2 | - | Head To Head (IRE)hWayne LordanA P O'Brien | 3yo F | Wayne Lordan | A P O'Brien | - | 76 | 9-3 | 5.5 | 7/1 |
| 3 | - | El Galvino (GB)Robbie ColganAndrew Lee | 4yo G | Robbie Colgan | Andrew Lee | - | - | 9-13 | 7.5 | 100/1 |
| 4 | - | Ben Lawers (GB)htShane FoleyMrs John Harrington | 3yo C | Shane Foley | Mrs John Harrington | - | 87 | 9-8 | 7.75 | 4/5F |
| 5 | - | Good Onya Mate (IRE)Gary CarrollHenry De Bromhead | 3yo G | Gary Carroll | Henry De Bromhead | - | - | 9-8 | 8 | 40/1 |
| 6 | - | Miqdaar (IRE)Declan McDonoghDaniel James Murphy | 3yo G | Declan McDonogh | Daniel James Murphy | - | - | 9-8 | 8.5 | 33/1 |
| 7 | - | Tinsioux (IRE)Donagh O'ConnorMs Sheila Lavery | 4yo G | Donagh O'Connor | Ms Sheila Lavery | - | - | 9-13 | 8.75 | 50/1 |
| 8 | - | The Corporate Guy (IRE)Robert WheartyGavin Cromwell | 3yo G | Robert Whearty | Gavin Cromwell | - | - | 9-8 | 9.25 | 10/1 |
| 9 | - | Walk The Highline (IRE)pBen CoenJ P Murtagh | 3yo F | Ben Coen | J P Murtagh | - | 72 | 9-3 | 13 | 11/2 |
| 10 | - | SyossetRoss CoakleyJohn C McConnell | 4yo ch g | Ross Coakley | John C McConnell | - | - | 9-13 | 16.25 | 300/1 |
| 11 | - | Money ShufflerSeamie HeffernanW M Roper | 5yo baybrown m | Seamie Heffernan | W M Roper | - | - | 9-8 | 40.25 | 300/1 |
| 12 | - | Seti One (USA)W J LeeW McCreery | 3yo C | W J Lee | W McCreery | - | - | 9-8 | 41 | 7/1 |
| 13 | - | Pink Sheet Pony (IRE)Adam CaffreyJohn G Carr | 3yo F | Adam Caffrey | John G Carr | - | - | 9-3 | 45.75 | 66/1 |
| 14 | - | Inver Bay (IRE)Jack KearneyGerard Keane | 6yo M | Jack Kearney | Gerard Keane | - | - | 9-5 | 70.75 | 300/1 |
14 runners · result confirmed