Nottingham
17:32
Thursday 23 October
PricedUp Handicap (Div 2)
Class 5 · Flat · 14f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cormier (IRE)Ben RobinsonBrian Ellison | 9yo G | Ben Robinson | Brian Ellison | - | 68 | 9-10 | 0 | 13/2 |
| 2 | - | Vulcan Way (GB)Pierre-Louis JaminHarry Eustace | 3yo G | Pierre-Louis Jamin | Harry Eustace | - | 67 | 9-3 | 3.25 | 5/2F |
| 3 | - | Run Of Luck (GB)Liam Wright(5)Ed de Giles | 4yo G | Liam Wright(5) | Ed de Giles | - | 56 | 8-7 | 6 | 7/2 |
| 4 | - | Swinging London (IRE)tpWarren Fentiman(3)John Mackie | 7yo G | Warren Fentiman(3) | John Mackie | - | 65 | 9-6 | 6.5 | 5/1 |
| 5 | - | Bowling Shane (IRE)Kieran ShoemarkKevin Philippart De Foy | 3yo G | Kieran Shoemark | Kevin Philippart De Foy | - | 72 | 9-8 | 30.5 | 10/1 |
| 6 | - | Ethelwulf (GB)Robert HavlinJohn & Thady Gosden | 3yo G | Robert Havlin | John & Thady Gosden | - | 67 | 9-3 | 99.5 | 4/1 |
| 7 | - | Now The Eagle (FR)Jack DaceLuke Dace | 3yo G | Jack Dace | Luke Dace | - | 69 | 9-0 | 198.5 | 12/1 |
7 runners · result confirmed