Yarmouth
17:20
Tuesday 21 October
bettingsites.co.uk New Betting Sites Fillies' Handicap (GBBPlus Race)
Class 4 · Flat · 11.47f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Lady La Fay (IRE)pPierre-Louis JaminK. R. Burke | 4yo F | Pierre-Louis Jamin | K. R. Burke | - | 77 | 9-8 | 0 | 11/2 |
| 2 | - | Likealot (GB)Rossa RyanRalph Beckett | 3yo F | Rossa Ryan | Ralph Beckett | - | 86 | 9-12 | 4 | 5/2 |
| 3 | - | Sibling RivelryJack DaceDavid Simcock | 3yo b f | Jack Dace | David Simcock | - | 67 | 8-2 | 4.75 | 11/1 |
| 4 | - | Silver Chamber (GB)Tom MarquandWilliam Haggas | 3yo F | Tom Marquand | William Haggas | - | 72 | 8-12 | 6.25 | 15/8F |
| 5 | - | Sound Janet (GB)Ray DawsonRoger Varian | 3yo F | Ray Dawson | Roger Varian | - | 77 | 9-3 | 8.75 | 10/1 |
| 6 | - | Gold Penny (GB)Benoit de la SayetteJohn & Thady Gosden | 3yo F | Benoit de la Sayette | John & Thady Gosden | - | 74 | 9-0 | 9.25 | 6/1 |
6 runners · result confirmed