Wolverhampton-AW
19:00
Monday 20 October
Sky Sports Racing Sky 415 Restricted Novice Stakes (GBB Race)
Class 5 · Flat · 5.1f · Standard · AW
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Naana's ShadowtHollie DoyleAlice Haynes | 2yo gr f | Hollie Doyle | Alice Haynes | - | 67 | 8-13 | 0 | 5/2 |
| 2 | - | Visually (GB)Billy LoughnaneClive Cox | 2yo C | Billy Loughnane | Clive Cox | - | - | 9-9 | 1.5 | 2/5F |
| 3 | - | Zonnebloem (GB)Callum HutchinsonChristine Dunnett | 2yo F | Callum Hutchinson | Christine Dunnett | - | - | 8-13 | 8 | 150/1 |
| 4 | - | PerineighsDale SwiftSeb Spencer | 2yo b f | Dale Swift | Seb Spencer | - | 68 | 8-13 | 9.25 | 14/1 |
| 5 | - | Rendita (IRE)Harry DaviesOllie Pears | 2yo F | Harry Davies | Ollie Pears | - | - | 8-11 | 16.25 | 33/1 |
5 runners · result confirmed