Wolverhampton-AW
19:30
Saturday 18 October
Sky Sports Racing Sky 415 Handicap (Div 2)
Class 5 · Flat · 9.47f · Standard · AW
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Flaine (IRE)tpConnor PlanasDavid Loughnane | 3yo F | Connor Planas | David Loughnane | - | 66 | 8-13 | 0 | 25/1 |
| 2 | - | Bint Al Daar (GB)Jack MitchellKevin Frost | 5yo M | Jack Mitchell | Kevin Frost | - | 70 | 9-10 | 0.25 | 9/2 |
| 3 | - | Popeye Doyle (FR)tpHollie DoyleHugo Palmer | 3yo G | Hollie Doyle | Hugo Palmer | - | 70 | 9-6 | 0.25 | 5/2F |
| 4 | - | Coolree (IRE)tbLuke MorrisLemos De Souza | 6yo G | Luke Morris | Lemos De Souza | - | 66 | 9-6 | 1.25 | 20/1 |
| 5 | - | FlightofthephoenixBen SandersonCharles Hills | 3yo gr f | Ben Sanderson | Charles Hills | - | 73 | 9-9 | 5 | 4/1 |
| 6 | - | Risen AgainhWilliam CarsonAlice Haynes | 4yo ch g | William Carson | Alice Haynes | - | 71 | 9-11 | 5.25 | 14/1 |
| 7 | - | Shady Bay (IRE)tAlec VoikhanskyTom Ward | 4yo F | Alec Voikhansky | Tom Ward | - | 73 | 9-10 | 6 | 6/1 |
| 8 | - | Liberty Bird (GB)Joe FanningCharlie Johnston | 3yo F | Joe Fanning | Charlie Johnston | - | 61 | 8-11 | 13.5 | 14/1 |
| 9 | - | Camzara (IRE)Pat CosgraveGeorge Boughey | 3yo F | Pat Cosgrave | George Boughey | - | 71 | 9-7 | 20 | 6/1 |
9 runners · result confirmed