Goodwood
17:47
Sunday 12 October
Inkerman London Handicap
Class 2 · Flat · 8f · Good · Turf
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cerulean BayOisin MurphyDavid O'Meara | 4yo b g | Oisin Murphy | David O'Meara | - | 100 | 10-0 | 0 | 9/4F |
| 2 | - | Back In Black (IRE)Hector CrouchJames Fanshawe | 3yo C | Hector Crouch | James Fanshawe | - | 93 | 9-4 | 0.75 | 3/1 |
| 3 | - | Regalian (GB)Cieren FallonWilliam Haggas | 3yo G | Cieren Fallon | William Haggas | - | 85 | 8-10 | 1.5 | 8/1 |
| 4 | - | Principality (IRE)Kieran ShoemarkHarry Eustace | 3yo G | Kieran Shoemark | Harry Eustace | - | 89 | 9-0 | 1.75 | 11/1 |
| 5 | - | Theoryofeverything (GB)tSean LeveyDavid O'Meara | 5yo G | Sean Levey | David O'Meara | - | 96 | 9-10 | 2.5 | 18/1 |
| 6 | - | Native American (IRE)pGeorge WoodHamad Al Jehani | 4yo G | George Wood | Hamad Al Jehani | - | 96 | 9-10 | 2.75 | 7/1 |
| 7 | - | Knights Gold (IRE)Hollie DoyleDr Richard Newland & Jamie Insole | 3yo G | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | 86 | 8-11 | 3.25 | 18/1 |
| 8 | - | Mr Chaplin (GB)Rossa RyanRalph Beckett | 3yo G | Rossa Ryan | Ralph Beckett | - | 95 | 9-6 | 5 | 15/2 |
| 9 | - | Brighton BoypJason WatsonAndrew Balding | 3yo gr g | Jason Watson | Andrew Balding | - | 86 | 8-11 | 6.5 | 20/1 |
| 10 | - | Tamrat (IRE)tvHarry DaviesSimon & Ed Crisford | 4yo G | Harry Davies | Simon & Ed Crisford | - | 92 | 9-6 | 6.5 | 40/1 |
| 11 | - | Plantadream (GB)Rob HornbyKaren Jewell | 10yo G | Rob Hornby | Karen Jewell | - | 83 | 8-11 | 8.5 | 40/1 |
| 12 | - | EpictetusbWilliam CarverJamie Osborne | 5yo b g | William Carver | Jamie Osborne | - | 91 | 9-5 | 11.5 | 16/1 |
12 runners · result confirmed