Naas
15:35
Sunday 12 October
Irish EBF Auction Series Race Final
Flat · 7f · Yielding · Turf
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Alphecca (IRE)Gary CarrollJoseph G Murphy | 2yo F | Gary Carroll | Joseph G Murphy | - | 82 | 9-0 | 0 | 10/3J |
| 2 | - | Celestial Siren (IRE)Chris HayesA Oliver | 2yo F | Chris Hayes | A Oliver | - | 72 | 8-10 | 1.5 | 16/1 |
| 3 | - | Madbadanddangerous (IRE)Colin KeaneNoel Meade | 2yo G | Colin Keane | Noel Meade | - | - | 9-1 | 2 | 18/5 |
| 4 | - | Duke Of Cumberland (IRE)tDeclan McDonoghJoseph Patrick O'Brien | 2yo C | Declan McDonogh | Joseph Patrick O'Brien | - | 85 | 9-5 | 3.75 | 12/1 |
| 5 | - | Listentodwindblow (IRE)Wayne HassettJoseph Patrick O'Brien | 2yo C | Wayne Hassett | Joseph Patrick O'Brien | - | - | 9-5 | 5 | 13/2 |
| 6 | - | Pierre Grosse (GB)Keithen Kennedy(5)Mrs John Harrington | 2yo G | Keithen Kennedy(5) | Mrs John Harrington | - | - | 9-9 | 6.75 | 80/1 |
| 7 | - | Fontaine Khaled (IRE)Jamie PowellEddie & Patrick Harty | 2yo F | Jamie Powell | Eddie & Patrick Harty | - | - | 8-10 | 7.5 | 80/1 |
| 8 | - | Redemption Road (GB)hLuke McAteerDavid Marnane | 2yo G | Luke McAteer | David Marnane | - | 91 | 9-3 | 7.75 | 9/2 |
| 9 | - | Giovanni Giorgio (FR)J M SheridanJoseph Patrick O'Brien | 2yo C | J M Sheridan | Joseph Patrick O'Brien | - | 80 | 9-5 | 8.5 | 14/1 |
| 10 | - | Green Citation (IRE)Dylan Browne McMonagleJoseph Patrick O'Brien | 2yo C | Dylan Browne McMonagle | Joseph Patrick O'Brien | - | - | 9-3 | 10.75 | 10/3J |
| 11 | - | The Holy Apostle (IRE)pSeamie HeffernanBrendan W Duke | 2yo G | Seamie Heffernan | Brendan W Duke | - | 67 | 8-13 | 12.75 | 100/1 |
11 runners · result confirmed