Wolverhampton-AW
20:20
Saturday 11 October
Sky Sports Racing Sky 415 Handicap
Class 5 · Flat · 13.99f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Appier (IRE)hKieran O'NeillS Woods | - G | Kieran O'Neill | S Woods | - | 71 | 9-12 | 0 | 7/2 |
| 2 | - | Schemaya (IRE)Joe LeavyRichard Hannon | 3yo F | Joe Leavy | Richard Hannon | - | 74 | 9-9 | 1.25 | 9/2 |
| 3 | - | Kintbury (GB)Callum HutchinsonAndrew Balding | 3yo F | Callum Hutchinson | Andrew Balding | - | 67 | 9-2 | 2.5 | 10/3 |
| 4 | - | The Bunt (GB)Paddy BradleySimon Pearce | 5yo G | Paddy Bradley | Simon Pearce | - | 72 | 9-13 | 11 | 11/2 |
| 5 | - | Curran (IRE)pOliver StammersCharlie Johnston | 4yo G | Oliver Stammers | Charlie Johnston | - | 72 | 9-13 | 12.5 | 9/4F |
| 6 | - | Chillhi (IRE)vDougie CostelloAlison Thorpe | 5yo G | Dougie Costello | Alison Thorpe | - | 61 | 9-2 | 14 | 22/1 |
6 runners · result confirmed