Hexham
16:45
Saturday 11 October
Positive Change Plate Novices' Limited Handicap Chase (GBB Race)
Class 3 · Chase · 20.07f · Good · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | I Am Max (IRE)Craig NicholSandy Thomson | 7yo G | Craig Nichol | Sandy Thomson | - | 118 | 10-5 | 0 | 5/1 |
| 2 | - | Florida Dreams (IRE)Brian HughesNicky Richards | 7yo G | Brian Hughes | Nicky Richards | - | 124 | 10-11 | 0.25 | 3/1 |
| 3 | - | Chasingouttheblues (IRE)Jamie HamiltonMark Walford | 6yo G | Jamie Hamilton | Mark Walford | - | 118 | 10-5 | 2 | 7/2 |
| 4 | - | King Roly (GB)tShane FenelonMickey Bowen | 6yo G | Shane Fenelon | Mickey Bowen | - | 124 | 10-6 | 3.5 | 11/4F |
| 5 | - | King Of Answers (IRE)Jack PowerLucinda Russell & Michael Scudamore | 6yo G | Jack Power | Lucinda Russell & Michael Scudamore | - | 128 | 10-10 | 5 | 4/1 |
5 runners · result confirmed