Hexham
16:05
Saturday 11 October
Inclusive Impact Cup Mares' Maiden Hurdle (GBB Race)
Class 4 · Hurdle · 20.13f · Good · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Pismo Beach (IRE)Charlie HammondStuart Edmunds | 5yo M | Charlie Hammond | Stuart Edmunds | - | 108 | 11-4 | 0 | 4/9F |
| 2 | - | Highbury Hill (GB)Bryan CarverNigel Hawke | 4yo F | Bryan Carver | Nigel Hawke | - | 97 | 11-2 | 2.5 | 6/1 |
| 3 | - | Miss Bumblebee (IRE)Jonathon BewleyGeorge Bewley | 5yo M | Jonathon Bewley | George Bewley | - | - | 11-4 | 18.5 | 22/1 |
| 4 | - | Magic Gloves (IRE)Derek FoxLucinda Russell & Michael Scudamore | 4yo F | Derek Fox | Lucinda Russell & Michael Scudamore | - | - | 11-2 | 18.5 | 11/2 |
| F | - | Georgie's Malt (GB)Craig NicholEwan Whillans | 5yo M | Craig Nichol | Ewan Whillans | - | - | 11-4 | - | 14/1 |
| PU | - | Courtcorrespondent (IRE)Jamie HamiltonMark Walford | 4yo F | Jamie Hamilton | Mark Walford | - | - | 11-2 | - | 80/1 |
6 runners · result confirmed