Newmarket
15:25
Saturday 11 October
Emirates Autumn Stakes (Group 3)
Class 1 · Flat · 8f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Hankelow (IRE)Clifford LeeK. R. Burke | 2yo C | Clifford Lee | K. R. Burke | - | 102 | 9-3 | 0 | 5/2F |
| 2 | - | Al Zanati (GB)William BuickCharlie Appleby | 2yo C | William Buick | Charlie Appleby | - | - | 9-3 | 1.25 | 3/1 |
| 3 | - | Glacius (GB)Billy LoughnaneHugo Palmer | 2yo C | Billy Loughnane | Hugo Palmer | - | 95 | 9-3 | 1.5 | 40/1 |
| 4 | - | New Zealand (IRE)Wayne LordanA P O'Brien | 2yo C | Wayne Lordan | A P O'Brien | - | - | 9-3 | 1.5 | 15/2 |
| 5 | - | Pathein (IRE)Oisin MurphyEd Dunlop | 2yo C | Oisin Murphy | Ed Dunlop | - | - | 9-3 | 1.75 | 10/1 |
| 6 | - | Straight Up (IRE)Christophe SoumillonA P O'Brien | 2yo C | Christophe Soumillon | A P O'Brien | - | - | 9-3 | 3.75 | 7/2 |
| 7 | - | Archer Royal (IRE)Robert HavlinJohn & Thady Gosden | 2yo C | Robert Havlin | John & Thady Gosden | - | 99 | 9-3 | 5.25 | 11/2 |
7 runners · result confirmed