Newmarket
17:10
Friday 10 October
Godolphin Under Starters Orders Maiden Fillies' Stakes (GBB Race)
Class 2 · Flat · 7f · Good · Turf
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Act Of Kindness (GB)William BuickCharlie Appleby | 2yo F | William Buick | Charlie Appleby | - | - | 9-2 | 0 | 4/5F |
| 2 | - | Wadooda (GB)Callum RodriguezOwen Burrows | 2yo F | Callum Rodriguez | Owen Burrows | - | - | 9-2 | 1.25 | 7/2 |
| 3 | - | AretiColin KeaneOliver Cole | 2yo b f | Colin Keane | Oliver Cole | - | - | 9-2 | 1.5 | 11/1 |
| 4 | - | Hatour (IRE)Robert HavlinJohn & Thady Gosden | 2yo F | Robert Havlin | John & Thady Gosden | - | - | 9-2 | 5.5 | 7/1 |
| 5 | - | Harlequin Breeze (IRE)Billy LoughnaneJane Chapple-Hyam | 2yo F | Billy Loughnane | Jane Chapple-Hyam | - | - | 9-2 | 7 | 66/1 |
| 6 | - | Hen Party (IRE)Tom MarquandEd Dunlop | 2yo F | Tom Marquand | Ed Dunlop | - | - | 9-2 | 10.5 | 40/1 |
| 7 | - | Anuradha (IRE)James DoyleCharles Hills | 2yo F | James Doyle | Charles Hills | - | - | 9-2 | 11 | 20/1 |
| 8 | - | Velvet Goldmine (IRE)Kieran ShoemarkEd Walker | 2yo F | Kieran Shoemark | Ed Walker | - | - | 9-2 | 11.75 | 28/1 |
| 9 | - | Tenison (GB)Luke MorrisPeter Chapple-Hyam | 2yo F | Luke Morris | Peter Chapple-Hyam | - | - | 9-2 | 15 | 200/1 |
| 10 | - | Karisma's Angel (GB)George DowningEd Walker | 2yo F | George Downing | Ed Walker | - | - | 9-2 | 15 | 100/1 |
| PU | - | La Mer Noire (IRE)Oisin MurphyAndrew Balding | 2yo F | Oisin Murphy | Andrew Balding | - | - | 9-2 | - | 15/2 |
11 runners · result confirmed