Chelmsford-AW
21:15
Thursday 9 October
Betfair Plays Different Handicap
Class 6 · Flat · 8f · Standard · AW
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cinderella Man (IRE)tPaddy BradleyPat Phelan | 4yo G | Paddy Bradley | Pat Phelan | - | 52 | 9-8 | 0 | 7/4F |
| 2 | - | Arthur Rose (IRE)Neil CallanBrian Toomey | 4yo F | Neil Callan | Brian Toomey | - | 47 | 9-3 | 0.25 | 4/1 |
| 3 | - | Taskheer (IRE)tLuke MorrisDaniel Steele | 7yo G | Luke Morris | Daniel Steele | - | 47 | 9-3 | 1.25 | 6/1 |
| 4 | - | Night Arc (GB)Kieran ShoemarkBrett Johnson | 6yo G | Kieran Shoemark | Brett Johnson | - | 53 | 9-9 | 4.25 | 5/1 |
| 5 | - | Darlo Lady (GB)Dylan HoganAnthony Carson | 4yo F | Dylan Hogan | Anthony Carson | - | 45 | 9-1 | 5.25 | 16/1 |
| 6 | - | Tilsworth Max (GB)hJonny PeateJ. R. Jenkins | 5yo G | Jonny Peate | J. R. Jenkins | - | 45 | 9-1 | 7.5 | 33/1 |
| 7 | - | Willow's Kiss (GB)tDarragh KeenanMike Murphy | 4yo F | Darragh Keenan | Mike Murphy | - | 45 | 9-1 | 15 | 16/1 |
| 8 | - | Almizan (GB)Dougie CostelloMark Usher | 4yo F | Dougie Costello | Mark Usher | - | 50 | 9-6 | 22.5 | 11/2 |
8 runners · result confirmed