Bath
17:47
Thursday 9 October
BetWright Bangers N'Cash Fillies' Handicap
Class 5 · Flat · 5.73f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 10 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Silver WraithtSean LeveyEmma Lavelle | 3yo b f | Sean Levey | Emma Lavelle | - | 71 | 9-7 | 0 | 3/1F |
| 2 | - | Kiss And Run (GB)tKieran O'NeillRachel Cook & John Bridger | 4yo F | Kieran O'Neill | Rachel Cook & John Bridger | - | 70 | 9-7 | 0.25 | 11/2 |
| 3 | - | Court Drive (IRE)bDaniel TudhopeGay Kelleway | 4yo F | Daniel Tudhope | Gay Kelleway | - | 68 | 9-5 | 0.75 | 11/1 |
| 4 | - | Toolatetonegotiate (GB)pOliver Carmichael(7)Daisy Hitchins | - F | Oliver Carmichael(7) | Daisy Hitchins | - | 65 | 8-8 | 2.75 | 12/1 |
| 5 | - | Connie's RosetpRossa RyanGrace Harris | 6yo b m | Rossa Ryan | Grace Harris | - | 69 | 9-6 | 3 | 20/1 |
| 6 | - | Moe's Legacy (GB)vJason WatsonRonald Harris | 4yo F | Jason Watson | Ronald Harris | - | 75 | 9-12 | 3.75 | 10/3 |
| 7 | - | Sweet Sonata (GB)bGeorge WoodRod Millman | 3yo F | George Wood | Rod Millman | - | 66 | 9-2 | 4 | 10/1 |
| 8 | - | Papabella (GB)Rob HornbyStuart Kittow | 5yo M | Rob Hornby | Stuart Kittow | - | 62 | 8-13 | 6.25 | 16/1 |
| 9 | - | Starproof (IRE)Tom MarquandWilliam Muir & Chris Grassick | 5yo M | Tom Marquand | William Muir & Chris Grassick | - | 73 | 9-10 | 7.75 | 13/2 |
| 10 | - | Emporess (IRE)William CarsonTony Carroll | 3yo F | William Carson | Tony Carroll | - | 67 | 9-3 | 10.5 | 16/1 |
10 runners · result confirmed