Gowran Park
17:50
Saturday 4 October
William Hill Each Way Extra Challenge Series Handicap Chase
Chase · 20f · Yielding · Turf
No notes generated for this race yet.
Full racecard — 9 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Boston RoverJack KennedyGordon Elliott | 6yo b g | Jack Kennedy | Gordon Elliott | - | 125 | 11-10 | 0 | 6/4F |
| 2 | - | Ballybawn BelterSimon TorrensLiz Doyle | 7yo b m | Simon Torrens | Liz Doyle | - | 120 | 11-5 | 3.5 | 12/1 |
| 3 | - | Grange Walk (IRE)bDaniel KingJohn Patrick Ryan | - G | Daniel King | John Patrick Ryan | - | 118 | 11-3 | 10.5 | 9/1 |
| 4 | - | Banjaxed (GB)Ricky DoyleMrs Lorna Fowler | 8yo G | Ricky Doyle | Mrs Lorna Fowler | - | 122 | 11-7 | 11 | 10/1 |
| 5 | - | Casey West (IRE)Shane O'Callaghan(3)P J Rothwell | 9yo G | Shane O'Callaghan(3) | P J Rothwell | - | 110 | 10-4 | 25 | 10/1 |
| 6 | - | Nas Na Riogh (IRE)pDarragh O'KeeffeHenry De Bromhead | 7yo G | Darragh O'Keeffe | Henry De Bromhead | - | 120 | 11-5 | 29.5 | 15/2 |
| PU | - | Noble TalentDanny MullinsT J Nagle Jr | 8yo b g | Danny Mullins | T J Nagle Jr | - | 116 | 11-1 | - | 8/1 |
| F | - | Secrecies Of Stone (IRE)bConor Stone-WalshPaul Nolan | 7yo G | Conor Stone-Walsh | Paul Nolan | - | 109 | 10-8 | - | 15/2 |
| PU | - | Prince PalaceJ J SlevinP A Fahy | 7yo b g | J J Slevin | P A Fahy | - | 122 | 11-7 | - | 10/1 |
9 runners · result confirmed