Newmarket
16:15
Saturday 4 October
BetMGM EBF Maiden Stakes (GBB/GBBPlus Race)
Class 4 · Flat · 8f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Lyneham (IRE)Rossa RyanRalph Beckett | 2yo C | Rossa Ryan | Ralph Beckett | - | - | 9-7 | 0 | 8/11F |
| 2 | - | Echo Of StarsJames DoyleOliver Cole | 2yo b c | James Doyle | Oliver Cole | - | - | 9-7 | 1 | 3/1 |
| 3 | - | ArbaawyNeil CallanJohn Butler | 2yo b c | Neil Callan | John Butler | - | 79 | 9-7 | 4.5 | 14/1 |
| 4 | - | Noble Journey (GB)William BuickCharlie Appleby | 2yo C | William Buick | Charlie Appleby | - | - | 9-7 | 8 | 5/1 |
| 5 | - | Golden CaviarColin KeaneEd Dunlop | 2yo b c | Colin Keane | Ed Dunlop | - | - | 9-7 | 11.25 | 40/1 |
| 6 | - | Temple (GB)Harry DaviesJane Chapple-Hyam | 2yo C | Harry Davies | Jane Chapple-Hyam | - | - | 9-7 | 12.5 | 22/1 |
| 7 | - | SuggyHollie DoyleCharles Hills | 2yo br c | Hollie Doyle | Charles Hills | - | - | 9-7 | 13.25 | 250/1 |
7 runners · result confirmed