Chelmsford-AW
21:15
Thursday 2 October
Betfair Plays Different Fillies' Handicap
Class 5 · Flat · 10f · Standard · AW
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Sansanetti (IRE)Sean D BowenStuart Williams | 3yo F | Sean D Bowen | Stuart Williams | - | 57 | 8-6 | 0 | 11/2 |
| 2 | - | Summer Heat (GB)pDylan HoganSaeed bin Suroor | 3yo F | Dylan Hogan | Saeed bin Suroor | - | 73 | 9-8 | 1 | 13/2 |
| 3 | - | FlightofthephoenixBen SandersonCharles Hills | 3yo gr f | Ben Sanderson | Charles Hills | - | 72 | 9-7 | 1 | 12/1 |
| 4 | - | Mythical Bird (IRE)Tyler HeardHughie Morrison | 3yo F | Tyler Heard | Hughie Morrison | - | 72 | 9-7 | 3 | 11/1 |
| 5 | - | Tuesdays Child (GB)Billy LoughnaneGeorge Boughey | 3yo F | Billy Loughnane | George Boughey | - | 72 | 9-7 | 3.25 | 10/3F |
| 6 | - | Nibras Angel (GB)tKieran O'NeillAlice Haynes | 5yo M | Kieran O'Neill | Alice Haynes | - | 74 | 9-13 | 4.25 | 18/1 |
| 7 | - | Betty Bassett (IRE)Luke MorrisIan Williams | 3yo F | Luke Morris | Ian Williams | - | 62 | 8-11 | 4.5 | 50/1 |
| 8 | - | Afloat (GB)tLiam Wright(5)George Scott | 5yo M | Liam Wright(5) | George Scott | - | 73 | 9-7 | 5.25 | 14/1 |
| 9 | - | Salve Electra (IRE)Finley MarshJames Horton | 3yo F | Finley Marsh | James Horton | - | 66 | 9-1 | 8 | 33/1 |
| 10 | - | Made U Blush (GB)pRob HornbyJonathan Portman | 3yo F | Rob Hornby | Jonathan Portman | - | 75 | 9-10 | 8.5 | 17/2 |
| 11 | - | Mandana (IRE)Hollie DoyleDr Richard Newland & Jamie Insole | 3yo F | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | 73 | 9-8 | 9.25 | 6/1 |
| 12 | - | Suhub (GB)Cieren FallonWilliam Haggas | 3yo F | Cieren Fallon | William Haggas | - | 70 | 9-5 | 45.25 | 13/2 |
| PU | - | Jeanne Baret (GB)Joe FanningCharlie Johnston | 3yo F | Joe Fanning | Charlie Johnston | - | 68 | 9-3 | - | 25/1 |
13 runners · result confirmed