Newcastle-AW
21:00
Thursday 2 October
Sky Sports Racing Sky 415 Handicap
Class 5 · Flat · 7.06f · Standard · AW
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Call Me Betty (IRE)Connor BeasleyMichael Dods | 3yo F | Connor Beasley | Michael Dods | - | 67 | 9-6 | 0 | 2/1 |
| 2 | - | Anthropologist (GB)vJack MitchellCharlie Johnston | 3yo G | Jack Mitchell | Charlie Johnston | - | 70 | 9-9 | 2.25 | 5/1 |
| 3 | - | Ey Up He's A Star (GB)David NolanTony Coyle & Kaine Wood | 3yo G | David Nolan | Tony Coyle & Kaine Wood | - | 57 | 9-2 | 6.75 | 13/8F |
| 4 | - | Inns Of Fear (IRE)tbP J McDonaldGeorge Boughey | 3yo G | P J McDonald | George Boughey | - | 68 | 9-7 | 7.5 | 12/1 |
| 5 | - | Highfield Sunshine (IRE)bJason HartJohn & Sean Quinn | 3yo F | Jason Hart | John & Sean Quinn | - | 69 | 9-8 | 10 | 22/1 |
| 6 | - | Tuscan PointpJames SullivanRichard Fahey | 3yo b g | James Sullivan | Richard Fahey | - | 58 | 8-11 | 12.5 | 8/1 |
| 7 | - | AndalprofitAlex Jary(3)Nigel Tinkler | 3yo b g | Alex Jary(3) | Nigel Tinkler | - | 65 | 9-1 | 18 | 28/1 |
7 runners · result confirmed