Nottingham
17:05
Thursday 2 October
PricedUp The Flat Grassroots Series Stayers' Final Handicap (GBBPlus Race)
Class 2 · Flat · 14f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | ExpressionlesspJoanna MasonDylan Cunha | 5yo b g | Joanna Mason | Dylan Cunha | - | 68 | 8-11 | 0 | 13/2 |
| 2 | - | Corsican Caper (IRE)Jay MackayKevin Frost | 5yo G | Jay Mackay | Kevin Frost | - | 50 | 7-9 | 0.75 | 14/1 |
| 3 | - | Rock N Roll Pinkie (GB)Marco GhianiIvan Furtado | 5yo M | Marco Ghiani | Ivan Furtado | - | 82 | 9-11 | 1 | 16/5 |
| 4 | - | In The Breeze (IRE)Warren Fentiman(3)Michael Appleby | 7yo G | Warren Fentiman(3) | Michael Appleby | - | 83 | 9-7 | 3 | 9/1 |
| 5 | - | Gentle WarriorvJack Nicholls(3)K. R. Burke | 3yo b g | Jack Nicholls(3) | K. R. Burke | - | 78 | 8-10 | 4 | 10/11F |
| 6 | - | Arcon (GER)George WoodJennie Candlish | 5yo G | George Wood | Jennie Candlish | - | 76 | 9-5 | 10.5 | 20/1 |
| 7 | - | Regally BlondepCam HardieBen Case | 6yo ch m | Cam Hardie | Ben Case | - | 59 | 8-2 | 12.75 | 25/1 |
7 runners · result confirmed