Nottingham
17:45
Tuesday 21 July
Hospitality At Nottingham Racecourse Fillies' Handicap Stakes
Class 4 · Flat · 8.34f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Luna Celeste (IRE)Saffie OsborneTom Clover | 3yo F | Saffie Osborne | Tom Clover | - | 75 | 9-3 | 0 | 15/2 |
| 2 | - | Distant Shore (GB)hRay DawsonRoger Varian | 3yo F | Ray Dawson | Roger Varian | - | 79 | 9-7 | 0.5 | 2/1F |
| 3 | - | Porth Eilian (GB)Callum RodriguezEdward Bethell | 3yo F | Callum Rodriguez | Edward Bethell | - | 79 | 9-7 | 4.5 | 7/2 |
| 4 | - | Great Mates (GB)hMarco GhianiMarco Botti | 4yo F | Marco Ghiani | Marco Botti | - | 77 | 9-13 | 5.75 | 9/2 |
| 5 | - | Darzah (GB)Tom MarquandWilliam Haggas | 3yo F | Tom Marquand | William Haggas | - | 81 | 9-9 | 8.25 | 3/1 |
5 runners · result confirmed