Perth
17:15
Wednesday 24 September
Paul Ferguson's Jumpers To Follow David Whitaker Handicap Chase (GBB Race)
Class 2 · Chase · 23.81f · Good · Turf
No notes generated for this race yet.
Full racecard — 5 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Statuario (GB)Sean BowenMickey Bowen | 10yo G | Sean Bowen | Mickey Bowen | - | 129 | 11-7 | 0 | 9/4F |
| 2 | - | Yeats Star (IRE)Danny GilliganGordon Elliott | 6yo G | Danny Gilligan | Gordon Elliott | - | 135 | 11-13 | 0 | 10/3 |
| 3 | - | Mars Harper (GB)tpBenjamin MaceyGordon Elliott | 9yo G | Benjamin Macey | Gordon Elliott | - | 136 | 11-7 | 0.75 | 6/1 |
| 4 | - | Wasdell Dundalk (FR)Danny McMenaminLisa Harrison | 10yo G | Danny McMenamin | Lisa Harrison | - | 117 | 10-9 | 27.75 | 11/2 |
| 5 | - | Whistle Stop Tour (IRE)bDerek FoxLucinda Russell & Michael Scudamore | 7yo G | Derek Fox | Lucinda Russell & Michael Scudamore | - | 133 | 11-11 | 30.25 | 3/1 |
5 runners · result confirmed