Listowel
15:20
Tuesday 23 September
WTW Willis Irish EBF Maiden
Flat · 7.07f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Straight Up (IRE)Wayne LordanA P O'Brien | 2yo C | Wayne Lordan | A P O'Brien | - | - | 9-7 | 0 | 9/4F |
| 2 | - | King Of Sparta (IRE)Jack Cleary(5)A P O'Brien | 2yo C | Jack Cleary(5) | A P O'Brien | - | - | 9-2 | 3 | 11/2 |
| 3 | - | Perisher (IRE)pDylan Browne McMonagleJoseph Patrick O'Brien | 2yo C | Dylan Browne McMonagle | Joseph Patrick O'Brien | - | - | 9-7 | 8 | 3/1 |
| 4 | - | Spectical (IRE)Oisin MurphyMrs John Harrington | 2yo C | Oisin Murphy | Mrs John Harrington | - | - | 9-7 | 8.5 | 11/4 |
| 5 | - | Merry Blacksmith (IRE)Andrew SlatteryAndrew Slattery | 2yo F | Andrew Slattery | Andrew Slattery | - | - | 9-2 | 11 | 33/1 |
| 6 | - | Just A City Boy (IRE)J M SheridanJoseph Patrick O'Brien | 2yo G | J M Sheridan | Joseph Patrick O'Brien | - | - | 9-7 | 12 | 11/1 |
| 7 | - | Realistic DreamBen CoenAndrew Slattery | 2yo b f | Ben Coen | Andrew Slattery | - | - | 9-2 | 12.25 | 33/1 |
| 8 | - | A Pretty Penny (IRE)Wayne HassettMrs Deborah Cody | 2yo F | Wayne Hassett | Mrs Deborah Cody | - | - | 8-13 | 13.5 | 125/1 |
| 9 | - | Minella Buoy (GB)Seamie HeffernanJohn J Nallen | 2yo G | Seamie Heffernan | John J Nallen | - | - | 9-7 | 15.25 | 125/1 |
| 10 | - | Party With Marty (IRE)Ronan WhelanJoseph Patrick O'Brien | 2yo C | Ronan Whelan | Joseph Patrick O'Brien | - | - | 9-7 | 16.5 | 100/1 |
| 11 | - | Doitforjill Ronnie (IRE)Darragh O'Sullivan(7)Donncha Duggan | 2yo G | Darragh O'Sullivan(7) | Donncha Duggan | - | - | 9-0 | 17 | 250/1 |
| 12 | - | Oh I Do Declare (IRE)W J LeeRichard John O'Brien | 2yo C | W J Lee | Richard John O'Brien | - | - | 9-7 | 18.75 | 10/1 |
| 13 | - | Optics (IRE)Killian LeonardMs M McDowall | - G | Killian Leonard | Ms M McDowall | - | - | 9-7 | 26.75 | 200/1 |
13 runners · result confirmed