Wolverhampton-AW
20:30
Saturday 20 September
Bridey Jo Barbers Wombourne Handicap
Class 6 · Flat · 9.47f · Standard · AW
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Youarenotforgiven (GB)pJack DoughtyTony Carroll | 7yo G | Jack Doughty | Tony Carroll | - | 62 | 9-11 | 0 | 11/2 |
| 2 | - | Have You A Minute (GB)Josephine GordonTom Tate | 5yo G | Josephine Gordon | Tom Tate | - | 50 | 8-13 | 2.25 | 13/2 |
| 3 | - | No Release (GB)tGeorgia DobieDavid Killahena & Graeme McPherson | 3yo G | Georgia Dobie | David Killahena & Graeme McPherson | - | 47 | 8-5 | 2.75 | 25/1 |
| 4 | - | Photon (IRE)pPaddy BradleyRoger Teal | 5yo G | Paddy Bradley | Roger Teal | - | 64 | 9-13 | 3.75 | 13/2 |
| 5 | - | Karakula (GB)Jonny PeateJames Ferguson | 3yo F | Jonny Peate | James Ferguson | - | 64 | 9-8 | 5.75 | 7/2 |
| 6 | - | Moyowasi (GB)Ben SandersonCharles Hills | 3yo G | Ben Sanderson | Charles Hills | - | 58 | 9-2 | 6.75 | 12/1 |
| 7 | - | Jack Sparowe (IRE)Darragh KeenanJohn Butler | 6yo G | Darragh Keenan | John Butler | - | 65 | 10-0 | 7.25 | 10/3F |
| 8 | - | Blackwaterfoot (USA)Pierre-Louis JaminPaul Attwater | 4yo G | Pierre-Louis Jamin | Paul Attwater | - | 62 | 9-11 | 8.25 | 15/2 |
| 9 | - | Vecchio (IRE)Charlie BennettScott Dixon | 5yo G | Charlie Bennett | Scott Dixon | - | 45 | 8-9 | 11.25 | 66/1 |
| 10 | - | Parisian Phoenix (IRE)pHollie DoyleDr Richard Newland & Jamie Insole | 3yo F | Hollie Doyle | Dr Richard Newland & Jamie Insole | - | 54 | 8-12 | 12.25 | 16/1 |
| 11 | - | LhebayebDylan HoganRichard Price | 7yo b m | Dylan Hogan | Richard Price | - | 56 | 9-5 | 12.5 | 28/1 |
11 runners · result confirmed