Dundalk-AW
20:30
Friday 19 September
Irishinjuredjockeys.com Handicap (0-60) (Div 1)
Flat · 10.68f · Standard · AW
No notes generated for this race yet.
Full racecard — 14 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cala BonitapRobbie ColganMatthew J Smith | 3yo br f | Robbie Colgan | Matthew J Smith | - | 59 | 9-9 | 0 | 9/1 |
| 2 | - | Gotta Catch'em AllpAdam CaffreyH Rogers | 5yo b g | Adam Caffrey | H Rogers | - | 59 | 10-1 | 1.75 | 5/1 |
| 3 | - | Faro IslandbW J LeeA Oliver | 3yo ch g | W J Lee | A Oliver | - | 59 | 9-9 | 1.75 | 7/4F |
| 4 | - | Venetian (IRE)Sean DavisSean Davis | 5yo G | Sean Davis | Sean Davis | - | 58 | 10-0 | 3 | 15/2 |
| 5 | - | Cherry Pink (IRE)vJamie Orr(7)William Durkan | 5yo M | Jamie Orr(7) | William Durkan | - | 55 | 9-1 | 5 | 28/1 |
| 6 | - | Thegooseiscooked (IRE)Colin KeaneGerard Keane | 8yo M | Colin Keane | Gerard Keane | - | 56 | 9-12 | 5.5 | 12/1 |
| 7 | - | Glyde Ranger (IRE)vRobert WheartyT G McCourt | 5yo G | Robert Whearty | T G McCourt | - | 50 | 9-3 | 6.75 | 20/1 |
| 8 | - | Explorers Way (IRE)pBen CoenAndrew Kinirons | 6yo G | Ben Coen | Andrew Kinirons | - | 53 | 9-9 | 7 | 11/1 |
| 9 | - | Hasten Slowly (IRE)Jessica O'Gorman(7)John C McConnell | 5yo M | Jessica O'Gorman(7) | John C McConnell | - | 58 | 9-7 | 7.5 | 10/1 |
| 10 | - | Cowzer Soze (IRE)Andrew SlatteryAndrew Slattery | 3yo G | Andrew Slattery | Andrew Slattery | - | 50 | 9-0 | 8.25 | 33/1 |
| 11 | - | Share The Treasure (IRE)Wesley Joyce(3)T Hogan | 4yo F | Wesley Joyce(3) | T Hogan | - | 45 | 8-12 | 9.5 | 25/1 |
| 12 | - | Harseva (IRE)tJ M SheridanPatrick Magee | 5yo M | J M Sheridan | Patrick Magee | - | 49 | 9-5 | 12 | 14/1 |
| 13 | - | Alumni Lia (IRE)pJack Cleary(5)Adrian Murray | 3yo F | Jack Cleary(5) | Adrian Murray | - | 58 | 9-3 | 20.5 | 25/1 |
| 14 | - | Anjah (IRE)tvNicola Burns(5)H D McGuigan | 8yo G | Nicola Burns(5) | H D McGuigan | - | 48 | 8-11 | 38.5 | 20/1 |
14 runners · result confirmed