Ayr
16:40
Friday 19 September
Ladbrokes Ayr Bronze Cup Handicap
Class 2 · Flat · 6f · Soft · Turf
No notes generated for this race yet.
Full racecard — 25 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Winged Messenger (GB)hpDaniel TudhopeJulie Camacho | 4yo G | Daniel Tudhope | Julie Camacho | - | 80 | 9-7 | 0 | 17/2 |
| 2 | - | Woven (GB)pCieren FallonMichael Dods | 9yo G | Cieren Fallon | Michael Dods | - | 82 | 9-9 | 0.25 | 28/1 |
| 3 | - | Eternal SunshineLauren Young(5)Jim Goldie | 5yo b m | Lauren Young(5) | Jim Goldie | - | 74 | 9-2 | 1.75 | 3/1F |
| 4 | - | Kats BobvWilliam PyleRuth Carr | 7yo ch g | William Pyle | Ruth Carr | - | 80 | 9-4 | 2.5 | 22/1 |
| 5 | - | Territorial Knight (GB)Tom EavesKevin Ryan | 3yo G | Tom Eaves | Kevin Ryan | - | 85 | 9-10 | 3 | 11/1 |
| 6 | - | Kelpie Grey (GB)Mark WinnJim Goldie | 5yo G | Mark Winn | Jim Goldie | - | 79 | 9-6 | 3.25 | 11/1 |
| 6 | - | Irish Nectar (GB)bKevin StottKevin Ryan | 4yo G | Kevin Stott | Kevin Ryan | - | 78 | 9-5 | 3.25 | 20/1 |
| 8 | - | Mister SoxpDuran FentimanTim Easterby | 5yo ch g | Duran Fentiman | Tim Easterby | - | 80 | 9-7 | 3.75 | 22/1 |
| 9 | - | Wobwobwob (IRE)vOisin McSweeneyAdrian Keatley | 7yo G | Oisin McSweeney | Adrian Keatley | - | 81 | 9-8 | 4 | 15/2 |
| 10 | - | Brooklyn Nine Nine (IRE)Oisin OrrRichard Fahey | 5yo G | Oisin Orr | Richard Fahey | - | 80 | 9-7 | 5.25 | 25/1 |
| 11 | - | Azure Zain (FR)David EganRichard Fahey | 3yo G | David Egan | Richard Fahey | - | 79 | 9-4 | 6.25 | 50/1 |
| 12 | - | YaaserKaiya FraserJim Goldie | 7yo b g | Kaiya Fraser | Jim Goldie | - | 79 | 9-6 | 6.5 | 18/1 |
| 13 | - | Jonny Concrete (IRE)bAndrew MullenIain Jardine | - G | Andrew Mullen | Iain Jardine | - | 81 | 9-8 | 7 | 18/1 |
| 14 | - | Moonstone Boy (IRE)pMohammed TabtiIain Jardine | 4yo G | Mohammed Tabti | Iain Jardine | - | 83 | 9-5 | 10.25 | 25/1 |
| 15 | - | Musical Touch (IRE)pWarren Fentiman(3)Richard Fahey | 4yo G | Warren Fentiman(3) | Richard Fahey | - | 83 | 9-5 | 10.75 | 20/1 |
| 16 | - | Manila ScousetDavid AllanTim Easterby | 6yo b g | David Allan | Tim Easterby | - | 82 | 9-9 | 11.5 | 28/1 |
| 17 | - | Fortamour (IRE)Clifford LeeBen Haslam | - G | Clifford Lee | Ben Haslam | - | 78 | 9-5 | 12 | 66/1 |
| 18 | - | Bright (IRE)Billy LoughnaneMark Loughnane | 5yo G | Billy Loughnane | Mark Loughnane | - | 82 | 9-9 | 14.5 | 25/1 |
| 19 | - | Beyond Borders (IRE)hOliver StammersKevin Frost | 4yo G | Oliver Stammers | Kevin Frost | - | 78 | 9-5 | 15 | 125/1 |
| 20 | - | Mostar Dreams (IRE)Paul MulrennanJim Goldie | 4yo F | Paul Mulrennan | Jim Goldie | - | 83 | 9-10 | 19 | 5/1 |
| 21 | - | Powdering (IRE)Joanna MasonMichael Herrington | 5yo M | Joanna Mason | Michael Herrington | - | 79 | 9-11 | 21.75 | 40/1 |
| 22 | - | Top Juggler (IRE)Dale SwiftSeb Spencer | 3yo G | Dale Swift | Seb Spencer | - | 75 | 9-5 | 22 | 40/1 |
| 23 | - | Oriental PrinceAmie Waugh(3)Jim Goldie | 4yo b g | Amie Waugh(3) | Jim Goldie | - | 79 | 9-3 | 23.5 | 50/1 |
| 24 | - | Bosh (IRE)vConnor BeasleyMichael Dods | 6yo G | Connor Beasley | Michael Dods | - | 81 | 9-8 | 25.5 | 50/1 |
| 25 | - | Arabian Cobra (IRE)vJason HartHugo Palmer | 3yo G | Jason Hart | Hugo Palmer | - | 80 | 9-5 | 32 | 40/1 |
25 runners · result confirmed