Sandown
16:35
Wednesday 17 September
Sporting Times Sri Lanka Fortune Stakes (Listed)
Class 1 · Flat · 8f · Soft · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Cicero's Gift (GB)Jason WatsonCharles Hills | 5yo G | Jason Watson | Charles Hills | - | 109 | 9-6 | 0 | 6/4F |
| 2 | - | Balmacara (GB)Charles BishopEve Johnson Houghton | 4yo G | Charles Bishop | Eve Johnson Houghton | - | 97 | 9-6 | 2.5 | 14/1 |
| 3 | - | Sallaal (IRE)Ray DawsonRoger Varian | 3yo C | Ray Dawson | Roger Varian | - | 103 | 9-2 | 3 | 3/1 |
| 4 | - | Celestial OrbitJamie SpencerOllie Sangster | 3yo b f | Jamie Spencer | Ollie Sangster | - | 103 | 8-11 | 5.25 | 40/1 |
| 5 | - | Chantilly Lace (IRE)Rossa RyanRalph Beckett | 3yo F | Rossa Ryan | Ralph Beckett | - | 106 | 8-11 | 6.25 | 5/2 |
| 6 | - | Pina Sonata (GB)Daniel MuscuttJames Fanshawe | 3yo F | Daniel Muscutt | James Fanshawe | - | 94 | 8-11 | 6.25 | 9/1 |
6 runners · result confirmed