Brighton
15:42
Monday 15 September
blackmorebuild.com EBF Restricted Maiden Stakes (GBB Race)
Class 5 · Flat · 6.95f · Soft · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Quarter (IRE)Faleh BughenaimHilal Kobeissi | 2yo C | Faleh Bughenaim | Hilal Kobeissi | - | - | 9-7 | 0 | 12/1 |
| 2 | - | Attention Seeker (IRE)hKaiya FraserHarry Eustace | 2yo G | Kaiya Fraser | Harry Eustace | - | - | 9-7 | 0.75 | 13/2 |
| 3 | - | Airside (GB)Charles BishopEve Johnson Houghton | 2yo C | Charles Bishop | Eve Johnson Houghton | - | 73 | 9-7 | 3.75 | 5/6F |
| 4 | - | White Deer (IRE)Joe LeavyRichard Hughes | 2yo C | Joe Leavy | Richard Hughes | - | - | 9-7 | 4.75 | 13/2 |
| 5 | - | Tinsel (GB)Harry DaviesHughie Morrison | 2yo C | Harry Davies | Hughie Morrison | - | - | 9-7 | 5.75 | 33/1 |
| 6 | - | Rajendra (GB)Luke MorrisDavid Simcock | 2yo C | Luke Morris | David Simcock | - | - | 9-7 | 5.75 | 10/1 |
| 7 | - | Hala Samar (IRE)Kieran O'NeillAlice Haynes | 2yo F | Kieran O'Neill | Alice Haynes | - | - | 9-0 | 11.25 | 13/2 |
7 runners · result confirmed