Bath
18:40
Saturday 13 September
Rupert Hunt-Grubbe Cup EBF 'Confined' Restricted Maiden Stakes (GBB/GBBPlus Race)
Class 4 · Flat · 8f · Good To Soft · Turf
No notes generated for this race yet.
Full racecard — 8 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Magic Trip (GB)Jason WatsonAndrew Balding | 2yo C | Jason Watson | Andrew Balding | - | - | 9-7 | 0 | 6/4F |
| 2 | - | Paroled (GB)William CoxJack Jones | 2yo C | William Cox | Jack Jones | - | - | 9-5 | 2.5 | 15/2 |
| 3 | - | Beryl's GirlCharles BishopEve Johnson Houghton | 2yo gr f | Charles Bishop | Eve Johnson Houghton | - | - | 9-2 | 2.75 | 4/1 |
| 4 | - | Tamzan (GB)Georgia DobieMarcus Tregoning | 2yo F | Georgia Dobie | Marcus Tregoning | - | - | 9-2 | 2.75 | 11/4 |
| 5 | - | Fuzeyya (GB)pJack DoughtyJedd O'Keeffe | 2yo F | Jack Doughty | Jedd O'Keeffe | - | - | 9-2 | 3 | 40/1 |
| 6 | - | Therefore (IRE)Joe LeavyJack Jones | 2yo F | Joe Leavy | Jack Jones | - | - | 9-0 | 9.5 | 7/1 |
| 7 | - | Sueshine (GB)Ben Ffrench Davis(5)Kathy Turner | 2yo F | Ben Ffrench Davis(5) | Kathy Turner | - | - | 8-11 | 13.5 | 125/1 |
| 8 | - | Addmann (GB)Taylor FisherJoe Tickle | 2yo C | Taylor Fisher | Joe Tickle | - | - | 9-2 | 13.75 | 150/1 |
8 runners · result confirmed