Salisbury
16:25
Friday 12 September
Ire-Incentive, It Pays To Buy Irish Dick Poole Fillies' Stakes (Fillies' Group 3)
Class 1 · Flat · 6f · Soft · Turf
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Anthelia (IRE)Lewis EdmundsRod Millman | 2yo F | Lewis Edmunds | Rod Millman | - | 94 | 9-2 | 0 | 9/2 |
| 2 | - | Orion's BeltSean LeveyRichard Hannon | 2yo b f | Sean Levey | Richard Hannon | - | 94 | 9-2 | 0.75 | 7/1 |
| 3 | - | Planet SeekerRossa RyanRalph Beckett | 2yo b f | Rossa Ryan | Ralph Beckett | - | - | 9-2 | 5.75 | 7/1 |
| 4 | - | Bella Lyra (GER)Rob HornbyRichard Hughes | 2yo F | Rob Hornby | Richard Hughes | - | 99 | 9-2 | 6.75 | 7/1 |
| 5 | - | Ourbren (IRE)William CoxJ S Moore | 2yo F | William Cox | J S Moore | - | - | 9-2 | 8.5 | 40/1 |
| 6 | - | Vishaka (IRE)Dylan HoganDavid Simcock | 2yo F | Dylan Hogan | David Simcock | - | - | 9-2 | 11.5 | 40/1 |
| 7 | - | Golden PalaceOisin OrrRichard Fahey | 2yo ch f | Oisin Orr | Richard Fahey | - | 85 | 9-2 | 13.25 | 12/1 |
| 8 | - | Flowerhead (IRE)tDavid EganCharlie Clover | 2yo F | David Egan | Charlie Clover | - | 98 | 9-2 | 13.25 | 6/1 |
| 9 | - | AwakenBilly LoughnaneGeorge Boughey | 2yo b f | Billy Loughnane | George Boughey | - | 102 | 9-2 | 14 | 3/1F |
| 10 | - | Azleet (GB)Marco GhianiStuart Williams | 2yo F | Marco Ghiani | Stuart Williams | - | 81 | 9-2 | 14.5 | 14/1 |
| 11 | - | Reimagined (IRE)Jack MitchellEve Johnson Houghton | 2yo F | Jack Mitchell | Eve Johnson Houghton | - | - | 9-2 | 35.5 | 20/1 |
11 runners · result confirmed