Chelmsford-AW
18:20
Thursday 11 September
Betfair Restricted Maiden Stakes (GBB Race)
Class 5 · Flat · 8f · Standard · AW
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Shimmering Spin (USA)Alexandra Egan(7)Jane Chapple-Hyam | 4yo G | Alexandra Egan(7) | Jane Chapple-Hyam | - | 72 | 9-5 | 0 | 11/4 |
| 2 | - | Blessed Star (IRE)Hector CrouchCharlie Johnston | 3yo F | Hector Crouch | Charlie Johnston | - | 79 | 9-0 | 4.75 | 30/100F |
| 3 | - | Study Of MotionGeorge DowningDaniel & Claire Kubler | 3yo b f | George Downing | Daniel & Claire Kubler | - | - | 9-0 | 7.5 | 80/1 |
| 4 | - | Memphis Rose (IRE)Dougie CostelloMichael Keady | 3yo F | Dougie Costello | Michael Keady | - | - | 9-0 | 8.75 | 50/1 |
| 5 | - | Jazzit (GB)George WoodHarry Eustace | - G | George Wood | Harry Eustace | - | - | 9-7 | 14.25 | 25/1 |
| 6 | - | Miss Sparkalot (FR)Joey HaynesJ Moon | 4yo F | Joey Haynes | J Moon | - | - | 9-3 | 51.25 | 200/1 |
6 runners · result confirmed