York
17:00
Sunday 7 September
Sky Bet Extra Places Middle Distance Handicap (GBBPlus Race)
Class 3 · Flat · 10.25f · Good · Turf
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Zain Blue (IRE)pWarren Fentiman(3)John Butler | 4yo C | Warren Fentiman(3) | John Butler | - | 81 | 8-11 | 0 | 9/1 |
| 2 | - | Dante's Lad (IRE)tBilly LoughnaneGeorge Boughey | 3yo G | Billy Loughnane | George Boughey | - | 94 | 9-9 | 0.5 | 7/1 |
| 3 | - | Dark Moon Rising (IRE)pJack CallanKevin Ryan | 6yo G | Jack Callan | Kevin Ryan | - | 84 | 9-0 | 1 | 14/1 |
| 4 | - | Theory Of Tides (GB)pRobert HavlinJohn & Thady Gosden | - G | Robert Havlin | John & Thady Gosden | - | 91 | 9-12 | 1.25 | 22/1 |
| 5 | - | Hornsea Bay (GB)Kevin StottDavid O'Meara | 3yo G | Kevin Stott | David O'Meara | - | 88 | 9-3 | 1.75 | 8/1 |
| 6 | - | Tycoon (GB)pDavid EganKevin Philippart De Foy | 3yo C | David Egan | Kevin Philippart De Foy | - | 96 | 9-11 | 2.5 | 22/1 |
| 7 | - | Per Contra (IRE)pDavid AllanTim Easterby | 4yo G | David Allan | Tim Easterby | - | 84 | 9-5 | 2.75 | 13/2 |
| 8 | - | Noble HorizonCieren FallonWilliam Haggas | 3yo b g | Cieren Fallon | William Haggas | - | 87 | 9-2 | 4.75 | 8/1 |
| 9 | - | Danger Bay (IRE)Callum RodriguezEdward Bethell | 3yo C | Callum Rodriguez | Edward Bethell | - | 94 | 9-9 | 7.25 | 2/1F |
| 10 | - | Gunship (IRE)tpDaniel MuscuttJames Ferguson | 3yo G | Daniel Muscutt | James Ferguson | - | 89 | 9-4 | 9.5 | 9/1 |
| 11 | - | Magnum Opus (IRE)vHarry Burns(3)Simon & Ed Crisford | 4yo G | Harry Burns(3) | Simon & Ed Crisford | - | 95 | 9-13 | 12 | 33/1 |
| 12 | - | Contact (IRE)William PyleDavid & Nicola Barron | 7yo G | William Pyle | David & Nicola Barron | - | 91 | 9-9 | 25 | 80/1 |
12 runners · result confirmed