Bath
17:20
Wednesday 3 September
British EBF Fillies' Handicap (GBBPlus Race)
Class 4 · Flat · 11.62f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Miss Dolly Rocker (GB)Rob HornbyDaniel & Claire Kubler | 5yo M | Rob Hornby | Daniel & Claire Kubler | - | 81 | 9-12 | 0 | 9/2 |
| 2 | - | Azahara Palace (GB)Lewis EdmundsHughie Morrison | 5yo M | Lewis Edmunds | Hughie Morrison | - | 80 | 9-11 | 0.25 | 13/2 |
| 3 | - | Simply Ruby (GB)George DowningEd Walker | 2yo F | George Downing | Ed Walker | - | 76 | 8-13 | 3 | 5/2 |
| 4 | - | Song Brocade (GB)Rossa RyanRalph Beckett | 3yo F | Rossa Ryan | Ralph Beckett | - | 76 | 8-13 | 10.5 | 9/4F |
| 5 | - | Gangster Granny (IRE)bKeithen Kennedy(5)Mrs John Harrington | 4yo F | Keithen Kennedy(5) | Mrs John Harrington | - | 74 | 9-0 | 13.75 | 9/1 |
| 6 | - | Harpsichord (GB)Trevor WhelanSimon & Ed Crisford | 3yo F | Trevor Whelan | Simon & Ed Crisford | - | 82 | 9-5 | 14.75 | 8/1 |
6 runners · result confirmed