Goodwood
16:35
Sunday 24 August
Virgin Bet Celebration Mile Stakes (Group 2)
Class 1 · Flat · 8f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 6 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | JonquilColin KeaneAndrew Balding | 3yo b c | Colin Keane | Andrew Balding | - | 115 | 9-1 | 0 | 3/1 |
| 2 | - | Saqqara Sands (GB)Rossa RyanRalph Beckett | 3yo F | Rossa Ryan | Ralph Beckett | - | 104 | 8-12 | 0.25 | 8/1 |
| 3 | - | Arisaig (GB)Jamie SpencerCharlie Johnston | 4yo F | Jamie Spencer | Charlie Johnston | - | 98 | 9-4 | 0.75 | 12/1 |
| 4 | - | Make Me King (FR)Daniel TudhopeHamad Al Jehani | 5yo G | Daniel Tudhope | Hamad Al Jehani | - | 111 | 9-7 | 1 | 5/2F |
| 5 | - | Ice Max (GB)Sam JamesK. R. Burke | 4yo G | Sam James | K. R. Burke | - | 109 | 9-7 | 3 | 5/1 |
| 6 | - | Persica (IRE)Sean LeveyRichard Hannon | 4yo C | Sean Levey | Richard Hannon | - | 114 | 9-7 | 4.25 | 7/2 |
6 runners · result confirmed