Newbury
16:37
Saturday 18 July
Weatherbys Super Sprint Stakes (GBB Race)
Class 2 · Flat · 5.15f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 24 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Zigazig AhSaffie OsborneRichard Spencer | 2yo b f | Saffie Osborne | Richard Spencer | - | 73 | 8-4 | 0 | 17/2 |
| 2 | - | Angels Lane (GB)Laura PearsonHenry Candy | 2yo F | Laura Pearson | Henry Candy | - | - | 8-7 | 0.05 | 10/1 |
| 3 | - | Final Appeal (IRE)Darragh KeenanK. R. Burke | 2yo C | Darragh Keenan | K. R. Burke | - | 86 | 8-13 | 0.25 | 22/1 |
| 4 | - | Etienne (GB)David EganRichard Spencer | 2yo C | David Egan | Richard Spencer | - | - | 8-8 | 0.75 | 7/2F |
| 5 | - | Sky SecretP J McDonaldClive Cox | 2yo b c | P J McDonald | Clive Cox | - | 85 | 9-0 | 2.25 | 9/1 |
| 6 | - | Vollering (IRE)Tom MarquandArchie Watson | 2yo F | Tom Marquand | Archie Watson | - | 91 | 9-0 | 2.5 | 11/2 |
| 7 | - | Seed Ya LaterhRose Dawes(5)Jack Channon | 2yo ch f | Rose Dawes(5) | Jack Channon | - | 67 | 8-4 | 5.75 | 100/1 |
| 8 | - | Wait GeordieRossa RyanHugo Palmer | 2yo b g | Rossa Ryan | Hugo Palmer | - | 77 | 9-3 | 6 | 66/1 |
| 9 | - | Bint Archange (IRE)William BuickRichard Hughes | 2yo F | William Buick | Richard Hughes | - | 94 | 9-0 | 6 | 13/2 |
| 10 | - | SeathegullsRob HornbyGary & Josh Moore | 2yo b g | Rob Hornby | Gary & Josh Moore | - | 61 | 8-12 | 6.5 | 125/1 |
| 11 | - | RollthedicebabySean LeveyRichard Hannon | 2yo ch f | Sean Levey | Richard Hannon | - | 81 | 8-10 | 6.75 | 4/1 |
| 12 | - | Bill The BulltPat CosgraveAdam Kirby | 2yo b c | Pat Cosgrave | Adam Kirby | - | 88 | 8-13 | 7.75 | 25/1 |
| 13 | - | Holi ScarlettJack DoughtyStuart Williams | 2yo ch f | Jack Doughty | Stuart Williams | - | 68 | 8-4 | 8.75 | 80/1 |
| 14 | - | Past Passion (GB)Tyler HeardJonathan Portman | 2yo F | Tyler Heard | Jonathan Portman | - | 65 | 8-4 | 9 | 100/1 |
| 15 | - | Call Me Tomorrow (IRE)Jason WatsonRichard Hannon | 2yo F | Jason Watson | Richard Hannon | - | 79 | 9-0 | 9.25 | 40/1 |
| 16 | - | Nascent StarFinley MarshHugo Palmer | 2yo b c | Finley Marsh | Hugo Palmer | - | 65 | 8-12 | 9.5 | 100/1 |
| 17 | - | Niewiadoma (IRE)Pierre-Louis JaminArchie Watson | 2yo F | Pierre-Louis Jamin | Archie Watson | - | 79 | 8-10 | 10 | 50/1 |
| 18 | - | LeucotheaJoe LeavyRichard Hannon | 2yo b f | Joe Leavy | Richard Hannon | - | 71 | 8-12 | 10.25 | 50/1 |
| 19 | - | Kodi Bear Light (IRE)Jack Nicholls(3)K. R. Burke | 2yo F | Jack Nicholls(3) | K. R. Burke | - | 78 | 8-6 | 10.25 | 16/1 |
| 20 | - | Minster Boy (IRE)Charles BishopEve Johnson Houghton | 2yo C | Charles Bishop | Eve Johnson Houghton | - | 73 | 8-10 | 12.75 | 14/1 |
| 21 | - | Holliesthedollie (GB)Olivia Tubb(3)Jonathan Portman | 2yo F | Olivia Tubb(3) | Jonathan Portman | - | 61 | 8-3 | 13.5 | 200/1 |
| 22 | - | Ballisty (IRE)bKieran ShoemarkJack Jones | 2yo C | Kieran Shoemark | Jack Jones | - | 75 | 8-13 | 14.25 | 50/1 |
| 23 | - | From Me To You (IRE)pPat DobbsRichard Hannon | 2yo C | Pat Dobbs | Richard Hannon | - | 67 | 9-4 | 15.5 | 40/1 |
| 24 | - | Courage Best (IRE)George WoodRod Millman | 2yo F | George Wood | Rod Millman | - | - | 8-10 | 18.5 | 150/1 |
24 runners · result confirmed