Hamilton
20:10
Tuesday 12 August
Hamilton Park Scottish Trophy Handicap
Class 3 · Flat · 9.15f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Danger Bay (IRE)Callum RodriguezEdward Bethell | 3yo C | Callum Rodriguez | Edward Bethell | - | 89 | 9-9 | 0 | 5/2 |
| 2 | - | Wave RiderTrevor WhelanHarry Charlton | 3yo b g | Trevor Whelan | Harry Charlton | - | 87 | 9-7 | 1.25 | 13/8F |
| 3 | - | Immediate Effect (GB)pLuke MorrisSir Mark Prescott Bt | 3yo G | Luke Morris | Sir Mark Prescott Bt | - | 88 | 9-8 | 1.25 | 17/2 |
| 4 | - | Ayr Poet (GB)Amie Waugh(3)Jim Goldie | 10yo G | Amie Waugh(3) | Jim Goldie | - | 68 | 8-8 | 5 | 50/1 |
| 5 | - | Noble HorizonTom MarquandWilliam Haggas | 3yo b g | Tom Marquand | William Haggas | - | 87 | 9-7 | 5.75 | 3/1 |
| 6 | - | Bubbles Wonky (IRE)David AllanTim Easterby | - G | David Allan | Tim Easterby | - | 82 | 9-10 | 7 | 12/1 |
| 7 | - | StarlinerJason HartLinda Perratt | 4yo baybrown g | Jason Hart | Linda Perratt | - | 73 | 9-1 | 7.5 | 40/1 |
7 runners · result confirmed