Ayr
15:00
Monday 11 August
Christmas Parties At Western House Hotel Classified Stakes
Class 6 · Flat · 8f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Hashtagnotions (IRE)pOisin OrrRichard Fahey | 3yo G | Oisin Orr | Richard Fahey | - | 47 | 9-2 | 0 | 12/1 |
| 2 | - | Spring Festival (GB)tpDaniel TudhopeDavid O'Meara | 4yo G | Daniel Tudhope | David O'Meara | - | 46 | 9-9 | 0.25 | 15/2 |
| 3 | - | On The BubblevGreg FairleyGary Rutherford | 4yo b m | Greg Fairley | Gary Rutherford | - | 42 | 9-9 | 2 | 7/2 |
| 4 | - | Woodrafff (GB)James SullivanRuth Carr | 4yo G | James Sullivan | Ruth Carr | - | 50 | 9-9 | 2.25 | 15/8F |
| 5 | - | Ring Of GoldvJoanna MasonMichael & David Easterby | 8yo b g | Joanna Mason | Michael & David Easterby | - | 49 | 9-9 | 3.75 | 10/3 |
| 6 | - | Dandy Lichious (IRE)pJason HartTristan Davidson | 4yo G | Jason Hart | Tristan Davidson | - | 43 | 9-9 | 8.25 | 25/1 |
| 7 | - | Unthinkable (IRE)Warren Fentiman(3)Philip Kirby | 3yo F | Warren Fentiman(3) | Philip Kirby | - | 50 | 8-11 | 9 | 17/2 |
7 runners · result confirmed