Newmarket-July
18:15
Friday 17 July
Discover Newmarket Fillies' Novice Stakes (GBB Race)
Class 3 · Flat · 7f · Good To Firm · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Graceful Song (USA)Billy LoughnaneCharlie Appleby | 2yo F | Billy Loughnane | Charlie Appleby | - | - | 9-2 | 0 | 10/11F |
| 2 | - | Somers Isles (IRE)David ProbertAndrew Balding | 2yo F | David Probert | Andrew Balding | - | - | 9-2 | 2.25 | 5/1 |
| 3 | - | Tie A Navyribbon (GB)Josephine GordonWilliam Stone | 2yo F | Josephine Gordon | William Stone | - | - | 9-2 | 3.75 | 100/1 |
| 4 | - | Princess Lottie (GB)Pat CosgravePhilip McBride | 2yo F | Pat Cosgrave | Philip McBride | - | - | 9-2 | 4.25 | 18/1 |
| 5 | - | Thuritha (GB)Sean D BowenDavid Simcock | 2yo F | Sean D Bowen | David Simcock | - | - | 9-2 | 5.25 | 50/1 |
| 6 | - | Gracious Gift (GB)Connor PlanasCharlie Appleby | 2yo F | Connor Planas | Charlie Appleby | - | - | 9-2 | 6 | 2/1 |
| 7 | - | FoxsbrushDonagh Murphy(7)John Ryan | 2yo ch f | Donagh Murphy(7) | John Ryan | - | - | 8-9 | 18 | 33/1 |
7 runners · result confirmed