Lingfield-AW
14:53
Monday 4 August
Free Digital Racecard At raceday-ready.com Maiden Stakes (GBB Race) (AWT)
Class 5 · Flat · 8f · Standard · AW
No notes generated for this race yet.
Full racecard — 11 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Hachiman (GB)Josephine GordonSimon & Ed Crisford | 3yo G | Josephine Gordon | Simon & Ed Crisford | - | - | 9-7 | 0 | 11/2 |
| 2 | - | Lord Montague (GB)George BassJack Channon | 3yo G | George Bass | Jack Channon | - | - | 9-7 | 0.25 | 14/1 |
| 3 | - | Sea SuiteRossa RyanJames Owen | 3yo ch g | Rossa Ryan | James Owen | - | 82 | 9-7 | 0.75 | 7/4F |
| 4 | - | Lordsbridge Grey (GB)Daniel MuscuttS Woods | 3yo C | Daniel Muscutt | S Woods | - | - | 9-7 | 1 | 4/1 |
| 5 | - | Ablon (FR)Sean LeveyRichard Hannon | 3yo F | Sean Levey | Richard Hannon | - | - | 9-2 | 2 | 16/1 |
| 6 | - | Dodging The Bullet (IRE)William CarverRichard J Bandey | 3yo G | William Carver | Richard J Bandey | - | - | 9-7 | 2.25 | 150/1 |
| 7 | - | Miss Tinkerbell (GB)bLaura Coughlan(3)Hughie Morrison | 5yo M | Laura Coughlan(3) | Hughie Morrison | - | - | 9-6 | 3 | 250/1 |
| 8 | - | Niyla Breeze (GB)Finley MarshRichard Hughes | 3yo F | Finley Marsh | Richard Hughes | - | - | 9-2 | 9.5 | 5/1 |
| 9 | - | Questa Notte (IRE)bRhys ClutterbuckGary & Josh Moore | 3yo F | Rhys Clutterbuck | Gary & Josh Moore | - | - | 9-2 | 10.75 | 250/1 |
| 10 | - | Dust Cover (GB)Jack MitchellRoss Burdon | 3yo G | Jack Mitchell | Ross Burdon | - | - | 9-7 | 12 | 50/1 |
| 11 | - | Karismatique (GB)Taylor FisherJ S Moore | 3yo G | Taylor Fisher | J S Moore | - | - | 9-4 | 19 | 80/1 |
11 runners · result confirmed