Wolverhampton-AW
20:15
Thursday 31 July
Racing League Race 11 Handicap
Class 2 · Flat · 6.09f · Standard · AW
No notes generated for this race yet.
Full racecard — 12 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Stormy ImpactWarren Fentiman(3)Richard Fahey | 3yo b f | Warren Fentiman(3) | Richard Fahey | - | 93 | 8-4 | 0 | 10/1 |
| 2 | - | FivethousandtoonepDavid AllanTim Easterby | 7yo b g | David Allan | Tim Easterby | - | 97 | 9-4 | 0.5 | 11/1 |
| 3 | - | Al Shabab Storm (GB)Jack Nicholls(3)Marco Botti | 4yo G | Jack Nicholls(3) | Marco Botti | - | 109 | 9-9 | 0.5 | 7/1 |
| 4 | - | Aramis Grey (IRE)pTrevor WhelanJack Jones | 8yo M | Trevor Whelan | Jack Jones | - | 89 | 8-10 | 2 | 16/1 |
| 5 | - | Barbapapa (IRE)tpKieran O'NeillHenry De Bromhead | 6yo G | Kieran O'Neill | Henry De Bromhead | - | 82 | 8-3 | 2.25 | 4/1 |
| 6 | - | Queen's Guard (GB)Andrew MullenIain Jardine | 4yo F | Andrew Mullen | Iain Jardine | - | 90 | 8-11 | 2.75 | 14/1 |
| 7 | - | Change Sings (IRE)pRichard KingscoteEve Johnson Houghton | 5yo G | Richard Kingscote | Eve Johnson Houghton | - | 90 | 8-11 | 3 | 2/1F |
| 8 | - | FleetwaterLuke MorrisJ S Moore | 3yo b f | Luke Morris | J S Moore | - | 89 | 8-5 | 3 | 25/1 |
| 9 | - | Oriental PrincehAmie Waugh(3)Jim Goldie | 4yo b g | Amie Waugh(3) | Jim Goldie | - | 81 | 7-13 | 3 | 28/1 |
| 10 | - | Mr Lightside (IRE)Alistair RawlinsonMichael Appleby | 3yo C | Alistair Rawlinson | Michael Appleby | - | 95 | 8-11 | 4.5 | 16/1 |
| 11 | - | Dark ThirtyJoe LeavyRichard Hannon | 5yo b c | Joe Leavy | Richard Hannon | - | 93 | 9-0 | 5 | 12/1 |
| 12 | - | Willem Twee (GB)pDaniel MuscuttJames Fanshawe | 6yo G | Daniel Muscutt | James Fanshawe | - | 103 | 9-10 | 11 | 9/1 |
12 runners · result confirmed