Goodwood
16:45
Thursday 31 July
Buccellati Handicap
Class 3 · Flat · 5f · Heavy · Turf
No notes generated for this race yet.
Full racecard — 13 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Naana's SparkleCharles BishopAlice Haynes | 3yo b g | Charles Bishop | Alice Haynes | - | 83 | 8-11 | 0 | 15/2 |
| 2 | - | Getreadytorumble (GB)Tom MarquandJack Channon | 3yo G | Tom Marquand | Jack Channon | - | 90 | 9-4 | 1 | 15/2 |
| 3 | - | Ruby's Profit (IRE)tKieran ShoemarkDr Richard Newland & Jamie Insole | 3yo F | Kieran Shoemark | Dr Richard Newland & Jamie Insole | - | 92 | 9-6 | 1.25 | 11/2 |
| 4 | - | Wheels Of FireSam HitchcottRichard Hannon | 3yo b g | Sam Hitchcott | Richard Hannon | - | 78 | 8-6 | 1.5 | 14/1 |
| 4 | - | Speed Of Maajid (GB)pHollie DoyleRobert Cowell | 3yo G | Hollie Doyle | Robert Cowell | - | 73 | 8-2 | 1.5 | 28/1 |
| 6 | - | Brosay (GB)bDavid ProbertPaul Attwater | 3yo G | David Probert | Paul Attwater | - | 87 | 9-1 | 2 | 11/1 |
| 7 | - | WinchurchFrederick LarsonMichael Appleby | 3yo b g | Frederick Larson | Michael Appleby | - | 78 | 8-6 | 2 | 40/1 |
| 8 | - | Dan Tucker (GB)Ryan MooreJedd O'Keeffe | 3yo G | Ryan Moore | Jedd O'Keeffe | - | 88 | 9-2 | 3.5 | 7/2F |
| 9 | - | Hi Lord (GB)Joe FanningKeiran Burke | 3yo G | Joe Fanning | Keiran Burke | - | 79 | 8-7 | 5 | 11/1 |
| 10 | - | Nad Alshiba Green (IRE)Rossa RyanMichael Appleby | 3yo F | Rossa Ryan | Michael Appleby | - | 89 | 9-3 | 6 | 7/1 |
| 11 | - | Marty Hopkirk (IRE)Oisin MurphyDavid Loughnane | 3yo G | Oisin Murphy | David Loughnane | - | 89 | 9-3 | 7.75 | 16/1 |
| 12 | - | DyonisosBilly LoughnaneIan Williams | 3yo b g | Billy Loughnane | Ian Williams | - | 95 | 9-9 | 8.25 | 8/1 |
| 13 | - | Star Chorus (IRE)htSilvestre De SousaAndrew Balding | 3yo G | Silvestre De Sousa | Andrew Balding | - | 76 | 8-4 | 8.5 | 25/1 |
13 runners · result confirmed