Goodwood
15:30
Thursday 31 July
HKJC World Pool Gordon Stakes (Group 3)
Class 1 · Flat · 11.99f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Merchant (IRE)Tom MarquandWilliam Haggas | 3yo C | Tom Marquand | William Haggas | - | 103 | 9-3 | 0 | 6/5F |
| 2 | - | Wimbledon Hawkeye (GB)pSean D BowenJames Owen | 3yo C | Sean D Bowen | James Owen | - | 109 | 9-3 | 0 | 15/2 |
| 3 | - | Windlord (GB)pOisin MurphyAndrew Balding | 3yo C | Oisin Murphy | Andrew Balding | - | 107 | 9-3 | 7 | 15/2 |
| 4 | - | RahiebbSilvestre De SousaRoger Varian | 3yo b c | Silvestre De Sousa | Roger Varian | - | 105 | 9-3 | 7.75 | 17/2 |
| 5 | - | Too SoonTom QueallyGary & Josh Moore | 3yo b g | Tom Queally | Gary & Josh Moore | - | 95 | 9-3 | 12.75 | 50/1 |
| 6 | - | Sir Dinadan (IRE)Rossa RyanRalph Beckett | 3yo C | Rossa Ryan | Ralph Beckett | - | 112 | 9-3 | 17 | 4/1 |
| 7 | - | Galveston (GB)bRyan MooreA P O'Brien | 3yo C | Ryan Moore | A P O'Brien | - | 106 | 9-3 | 39 | 8/1 |
7 runners · result confirmed