Goodwood
16:05
Wednesday 30 July
Visit Qatar Sussex Stakes (Group 1)
Class 1 · Flat · 8f · Good · Turf
No notes generated for this race yet.
Full racecard — 7 runners
| Pos | No. | Horse | Age/Sex | Jockey | Trainer | Form | OR | Weight | Btn | SP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | QiratRichard KingscoteRalph Beckett | 4yo ch g | Richard Kingscote | Ralph Beckett | - | 102 | 9-10 | 0 | 150/1 |
| 2 | - | Rosallion (IRE)Sean LeveyRichard Hannon | 4yo C | Sean Levey | Richard Hannon | - | 120 | 9-10 | 0.25 | 11/2 |
| 3 | - | Henri Matisse (IRE)Ryan MooreA P O'Brien | 3yo C | Ryan Moore | A P O'Brien | - | 119 | 9-2 | 2.5 | 11/2 |
| 4 | - | Field Of Gold (IRE)William BuickJohn & Thady Gosden | 3yo C | William Buick | John & Thady Gosden | - | 126 | 9-2 | 3.75 | 1/3F |
| 5 | - | DocklandstTom MarquandHarry Eustace | 5yo b h | Tom Marquand | Harry Eustace | - | 118 | 9-10 | 4.75 | 33/1 |
| 6 | - | Carl Spackler (IRE)Shane FoleyCiaron Maher | 5yo H | Shane Foley | Ciaron Maher | - | 117 | 9-10 | 5.75 | 28/1 |
| 7 | - | Serengeti (FR)Wayne LordanA P O'Brien | 3yo C | Wayne Lordan | A P O'Brien | - | 92 | 9-2 | 6 | 300/1 |
7 runners · result confirmed